<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3ADragon%2FAbilities</id>
		<title>Шаблон:Dragon/Abilities - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD%3ADragon%2FAbilities"/>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Dragon/Abilities&amp;action=history"/>
		<updated>2026-05-04T09:59:15Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://wiki.rpground.ru/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Dragon/Abilities&amp;diff=7219&amp;oldid=prev</id>
		<title>Sledged в 18:49, 2 октября 2006</title>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=%D0%A8%D0%B0%D0%B1%D0%BB%D0%BE%D0%BD:Dragon/Abilities&amp;diff=7219&amp;oldid=prev"/>
				<updated>2006-10-02T18:49:07Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{| cellspacing=&amp;quot;0&amp;quot; class=&amp;quot;d20&amp;quot; style=&amp;quot;text-align: left;&amp;quot;&lt;br /&gt;
|+ {{{breed}}} Dragon Abilities by Age&lt;br /&gt;
|-&lt;br /&gt;
! Age&lt;br /&gt;
! Speed&lt;br /&gt;
! style=&amp;quot;text-align: center;&amp;quot; | Initiative&lt;br /&gt;
! AC&lt;br /&gt;
! Special Abilities&lt;br /&gt;
! style=&amp;quot;text-align: center;&amp;quot; | Caster Level&lt;br /&gt;
! style=&amp;quot;text-align: center;&amp;quot; | SR&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Wyrmling|{{{spd1}}}|{{{init1}}}|{{{ac1}}}|{{{touch1}}}|{{{flat1}}}|{{{sa1|}}}|{{{cl1|—}}}|{{{sr1|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Very young|isEven=true|{{{spd2}}}|{{{init2}}}|{{{ac2}}}|{{{touch2}}}|{{{flat2}}}|{{{sa2|}}}|{{{cl2|—}}}|{{{sr2|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Young|{{{spd3}}}|{{{init3}}}|{{{ac3}}}|{{{touch3}}}|{{{flat3}}}|{{{sa3|}}}|{{{cl3|—}}}|{{{sr3|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Juvenile|isEven=true|{{{spd4}}}|{{{init4}}}|{{{ac4}}}|{{{touch4}}}|{{{flat4}}}|{{{sa4|}}}|{{{cl4|—}}}|{{{sr4|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Young adult|{{{spd5}}}|{{{init5}}}|{{{ac5}}}|{{{touch5}}}|{{{flat5}}}|{{{sa5|}}}|{{{cl5|—}}}|{{{sr5|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Adult|isEven=true|{{{spd6}}}|{{{init6}}}|{{{ac6}}}|{{{touch6}}}|{{{flat6}}}|{{{sa6|}}}|{{{cl6|—}}}|{{{sr6|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Mature adult|{{{spd7}}}|{{{init7}}}|{{{ac7}}}|{{{touch7}}}|{{{flat7}}}|{{{sa7|}}}|{{{cl7|—}}}|{{{sr7|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Old|isEven=true|{{{spd8}}}|{{{init8}}}|{{{ac8}}}|{{{touch8}}}|{{{flat8}}}|{{{sa8|}}}|{{{cl8|—}}}|{{{sr8|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Very old|{{{spd9}}}|{{{init9}}}|{{{ac9}}}|{{{touch9}}}|{{{flat9}}}|{{{sa9|}}}|{{{cl9|—}}}|{{{sr9|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Ancient|isEven=true|{{{spd10}}}|{{{init10}}}|{{{ac10}}}|{{{touch10}}}|{{{flat10}}}|{{{sa10|}}}|{{{cl10|—}}}|{{{sr10|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Wyrm|{{{spd11}}}|{{{init11}}}|{{{ac11}}}|{{{touch11}}}|{{{flat11}}}|{{{sa11|}}}|{{{cl11|—}}}|{{{sr11|—}}}}}&lt;br /&gt;
{{Dragon/Abilities/Row&lt;br /&gt;
|Great wyrm|isEven=true|{{{spd12}}}|{{{init12}}}|{{{ac12}}}|{{{touch12}}}|{{{flat12}}}|{{{sa12|}}}|{{{cl12|—}}}|{{{sr12|—}}}}}&lt;br /&gt;
|}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
=How To Use This Template=&lt;br /&gt;
For your dragons by age tables, copy and paste the following, and enter in values after the equal signs:&lt;br /&gt;
&lt;br /&gt;
 &amp;lt;nowiki&amp;gt;{{Dragon/Abilities&lt;br /&gt;
|breed=&lt;br /&gt;
|spd1= |init1= |ac1= |touch1= |flat1= |sa1= |cl1= |sr1=&lt;br /&gt;
|spd2= |init2= |ac2= |touch2= |flat2= |sa2= |cl2= |sr2=&lt;br /&gt;
|spd3= |init3= |ac3= |touch3= |flat3= |sa3= |cl3= |sr3=&lt;br /&gt;
|spd4= |init4= |ac4= |touch4= |flat4= |sa4= |cl4= |sr4=&lt;br /&gt;
|spd5= |init5= |ac5= |touch5= |flat5= |sa5= |cl5= |sr5=&lt;br /&gt;
|spd6= |init6= |ac6= |touch6= |flat6= |sa6= |cl6= |sr6=&lt;br /&gt;
|spd7= |init7= |ac7= |touch7= |flat7= |sa7= |cl7= |sr7=&lt;br /&gt;
|spd8= |init8= |ac8= |touch8= |flat8= |sa8= |cl8= |sr8=&lt;br /&gt;
|spd9= |init9= |ac9= |touch9= |flat9= |sa9= |cl9= |sr9=&lt;br /&gt;
|spd10= |init10= |ac10= |touch10= |flat10= |sa10= |cl10= |sr10=&lt;br /&gt;
|spd11= |init11= |ac11= |touch11= |flat11= |sa11= |cl11= |sr11=&lt;br /&gt;
|spd12= |init12= |ac12= |touch12= |flat12= |sa12= |cl12= |sr12=&lt;br /&gt;
}}&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Some of the parameters in the template are numbered from 1 to 12 (e.g. ac1, ac2,... ac12) Each number represents a dragon age category: 1 = wyrmling, 2 = very young, 3 = young, 4 = juvenile, 5 = young adult, 6 = adult, 7 = mature adult, 8 = old, 9 = very old, 10 = ancient, 11 = wyrm, 12 = great wyrm.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===''Example:  [http://www.wizards.com/default.asp?x=dnd/mm/20040328a Steel Dragon]''===&lt;br /&gt;
&lt;br /&gt;
 &amp;lt;nowiki&amp;gt;{{Dragon/Abilities&lt;br /&gt;
|breed=Steel&lt;br /&gt;
|spd1=60 ft., fly 150 ft. (average),&amp;lt;br/&amp;gt;swim 30 ft. |init1=+0 |ac1=14 (+1 size, +3 natural) |touch1=11 |flat1=14 |sa1=''Polymorph'', poison&amp;lt;br/&amp;gt;resistance |cl1=1st |sr1=16&lt;br /&gt;
|spd2=60 ft., fly 150 ft. (average),&amp;lt;br/&amp;gt;swim 30 ft. |init2=+0 |ac2=17 (+1 size, +6 natural) |touch2=11 |flat2=17 |sa2=Minor arcane&amp;lt;br/&amp;gt;shield |cl2=3rd |sr2=18&lt;br /&gt;
|spd3=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init3=+0 |ac3=19 (+9 natural) |touch3=10 |flat3=19 |sa3=Moderate arcane&amp;lt;br/&amp;gt;shield |cl3=5th |sr3=20&lt;br /&gt;
|spd4=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init4=+0 |ac4=22 (+12 natural) |touch4=10 |flat4=22 |sa4=''Enthrall'' |cl4=7th |sr4=22&lt;br /&gt;
|spd5=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init5=+0 |ac5=25 (+15 natural) |touch5=10 |flat5=25 |sa5=Damage reduction&amp;lt;br/&amp;gt;5/magic |cl5=9th |sr5=24&lt;br /&gt;
|spd6=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init6=+0 |ac6=27 (-1 size, +18 natural) |touch6=9 |flat6=27 |sa6=''Charm person'' |cl6=11th |sr6=26&lt;br /&gt;
|spd7=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init7=+0 |ac7=30 (-1 size, +21 natural) |touch7=9 |flat7=30 |sa7=Damage reduction&amp;lt;br/&amp;gt;10/magic |cl7=13th |sr7=28&lt;br /&gt;
|spd8=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init8=+0 |ac8=33 (-2 size, +24 natural) |touch8=9 |flat8=33 |sa8=''Suggestion'' |cl8=15th |sr8=30&lt;br /&gt;
|spd9=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init9=+0 |ac9=35 (-2 size, +27 natural) |touch9=8 |flat9=35 |sa9=Damage reduction&amp;lt;br/&amp;gt;15/magic |cl9=17th |sr9=32&lt;br /&gt;
|spd10=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init10=+0 |ac10=38 (-2 size, +30 natural) |touch10=8 |flat10=38 |sa10=''Mass suggestion'' |cl10=19th |sr10=34&lt;br /&gt;
|spd11=60 ft., fly 250 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init11=+0 |ac11=41 (-4 size, +33 natural) |touch11=8 |flat11=41 |sa11=Damage reduction&amp;lt;br/&amp;gt;20/magic |cl11=20th |sr11=36&lt;br /&gt;
|spd12=60 ft., fly 250 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init12=+0 |ac12=44 (-4 size, +36 natural) |touch12=8 |flat12=44 |sa12=''Mass charm'' |cl12=21st |sr12=38&lt;br /&gt;
}}&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The above wiki code produces the following table.&lt;br /&gt;
{{Dragon/Abilities&lt;br /&gt;
|breed=Steel&lt;br /&gt;
|spd1=60 ft., fly 150 ft. (average),&amp;lt;br/&amp;gt;swim 30 ft. |init1=+0 |ac1=14 (+1 size, +3 natural) |touch1=11 |flat1=14 |sa1=''Polymorph'', poison&amp;lt;br/&amp;gt;resistance |cl1=1st |sr1=16&lt;br /&gt;
|spd2=60 ft., fly 150 ft. (average),&amp;lt;br/&amp;gt;swim 30 ft. |init2=+0 |ac2=17 (+1 size, +6 natural) |touch2=11 |flat2=17 |sa2=Minor arcane&amp;lt;br/&amp;gt;shield |cl2=3rd |sr2=18&lt;br /&gt;
|spd3=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init3=+0 |ac3=19 (+9 natural) |touch3=10 |flat3=19 |sa3=Moderate arcane&amp;lt;br/&amp;gt;shield |cl3=5th |sr3=20&lt;br /&gt;
|spd4=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init4=+0 |ac4=22 (+12 natural) |touch4=10 |flat4=22 |sa4=''Enthrall'' |cl4=7th |sr4=22&lt;br /&gt;
|spd5=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init5=+0 |ac5=25 (+15 natural) |touch5=10 |flat5=25 |sa5=Damage reduction&amp;lt;br/&amp;gt;5/magic |cl5=9th |sr5=24&lt;br /&gt;
|spd6=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init6=+0 |ac6=27 (-1 size, +18 natural) |touch6=9 |flat6=27 |sa6=''Charm person'' |cl6=11th |sr6=26&lt;br /&gt;
|spd7=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init7=+0 |ac7=30 (-1 size, +21 natural) |touch7=9 |flat7=30 |sa7=Damage reduction&amp;lt;br/&amp;gt;10/magic |cl7=13th |sr7=28&lt;br /&gt;
|spd8=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init8=+0 |ac8=33 (-2 size, +24 natural) |touch8=9 |flat8=33 |sa8=''Suggestion'' |cl8=15th |sr8=30&lt;br /&gt;
|spd9=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init9=+0 |ac9=35 (-2 size, +27 natural) |touch9=8 |flat9=35 |sa9=Damage reduction&amp;lt;br/&amp;gt;15/magic |cl9=17th |sr9=32&lt;br /&gt;
|spd10=60 ft., fly 200 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init10=+0 |ac10=38 (-2 size, +30 natural) |touch10=8 |flat10=38 |sa10=''Mass suggestion'' |cl10=19th |sr10=34&lt;br /&gt;
|spd11=60 ft., fly 250 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init11=+0 |ac11=41 (-4 size, +33 natural) |touch11=8 |flat11=41 |sa11=Damage reduction&amp;lt;br/&amp;gt;20/magic |cl11=20th |sr11=36&lt;br /&gt;
|spd12=60 ft., fly 250 ft. (poor),&amp;lt;br/&amp;gt;swim 30 ft. |init12=+0 |ac12=44 (-4 size, +36 natural) |touch12=8 |flat12=44 |sa12=''Mass charm'' |cl12=21st |sr12=38&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Some parameters in the template have default values when they're missing from the wiki code.&lt;br /&gt;
&lt;br /&gt;
The parameters ''sa1'' through ''sa12'' have a default value of nothing.  (That is the corresponding field is left blank.)  The fields ''cl1'' through ''cl12'', and ''sr1'' through ''sr12'' all have the default value &amp;quot;—&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
If you want any of the above fields to be blank instead of having the default value.  leave the parameter, but don't put anything after the equal sign.&lt;br /&gt;
&lt;br /&gt;
''Example''&lt;br /&gt;
&lt;br /&gt;
The following will leave the &amp;quot;Wyrmling&amp;quot;/&amp;quot;Caster Level&amp;quot; table cell blank instead of having &amp;quot;—&amp;quot; as the default.&lt;br /&gt;
&lt;br /&gt;
 cl1=&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sledged</name></author>	</entry>

	</feed>