<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3ABlack_Dragon</id>
		<title>SRD:Black Dragon - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3ABlack_Dragon"/>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Black_Dragon&amp;action=history"/>
		<updated>2026-05-04T02:08:43Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://wiki.rpground.ru/index.php?title=SRD:Black_Dragon&amp;diff=5128&amp;oldid=prev</id>
		<title>Dmilewski: Changes references from (Endhaven) to (Endhaven Supplmenet)</title>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Black_Dragon&amp;diff=5128&amp;oldid=prev"/>
				<updated>2009-04-23T02:06:30Z</updated>
		
		<summary type="html">&lt;p&gt;Changes references from (Endhaven) to (Endhaven Supplmenet)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{OGL Top}}&lt;br /&gt;
=BLACK DRAGON=&lt;br /&gt;
&lt;br /&gt;
{{Dragon&lt;br /&gt;
|type=[[SRD:Dragon Type|Dragon]] ([[SRD:Water Subtype|Water]])&lt;br /&gt;
|env=Warm marshes&lt;br /&gt;
|org=Wyrmling, very young, young, juvenile, and young adult: solitary or clutch (2–5); adult, mature adult, old, very old, ancient, wyrm, or great wyrm: solitary, pair, or family (1–2 and 2–5 offspring)&lt;br /&gt;
|cr1=3&lt;br /&gt;
|cr2=4&lt;br /&gt;
|cr3=5&lt;br /&gt;
|cr4=7&lt;br /&gt;
|cr5=9&lt;br /&gt;
|cr6=11&lt;br /&gt;
|cr7=14&lt;br /&gt;
|cr8=16&lt;br /&gt;
|cr9=18&lt;br /&gt;
|cr10=19&lt;br /&gt;
|cr11=20&lt;br /&gt;
|cr12=22&lt;br /&gt;
|treas=Triple standard&lt;br /&gt;
|align=Always [[SRD:Chaotic Evil|chaotic evil]]&lt;br /&gt;
|adv1=5–6&lt;br /&gt;
|adv2=8–9&lt;br /&gt;
|adv3=11–12&lt;br /&gt;
|adv4=14–15&lt;br /&gt;
|adv5=17–18&lt;br /&gt;
|adv6=20–21&lt;br /&gt;
|adv7=23–24&lt;br /&gt;
|adv8=26–27&lt;br /&gt;
|adv9=29–30&lt;br /&gt;
|adv10=32–33&lt;br /&gt;
|adv11=35–36&lt;br /&gt;
|adv12=38+&lt;br /&gt;
|la=Wyrmling +3; very young +3; young +3; juvenile +4; others —&lt;br /&gt;
}}&lt;br /&gt;
{{Dragon/By Age&lt;br /&gt;
|breed=Black&lt;br /&gt;
|sz1=T |hd1=4d12+4 |hp1=30 |str1=11 |dex1=10 |con1=13 |int1=8 |wis1=11 |cha1=8 |bab1=+4 |grap1=–4 |at1=+6 |fort1=+5 |ref1=+4 |will1=+4 |bw1=2d4 |dc1=13 |fp1=—&lt;br /&gt;
|sz2=S |hd2=7d12+7 |hp2=52 |str2=13 |dex2=10 |con2=13 |int2=8 |wis2=11 |cha2=8 |bab2=+7 |grap2=+4 |at2=+9 |fort2=+6 |ref2=+5 |will2=+5 |bw2=4d4 |dc2=14 |fp2=—&lt;br /&gt;
|sz3=M |hd3=10d12+20 |hp3=85 |str3=15 |dex3=10 |con3=15 |int3=10 |wis3=11 |cha3=10 |bab3=+10 |grap3=+12 |at3=+9 |fort3=+7 |ref3=+7 |will3=+7 |bw3=6d4 |dc3=17 |fp3=—&lt;br /&gt;
|sz4=M |hd4=13d12+26 |hp4=110 |str4=17 |dex4=10 |con4=15 |int4=10 |wis4=11 |cha4=10 |bab4=+13 |grap4=+16 |at4=+16 |fort4=+10 |ref4=+8 |will4=+8 |bw4=8d4 |dc4=18 |fp4=—&lt;br /&gt;
|sz5=L |hd5=16d12+48 |hp5=152 |str5=19 |dex5=10 |con5=17 |int5=12 |wis5=13 |cha5=12 |bab5=+16 |grap5=+24 |at5=+19 |fort5=+13 |ref5=+10 |will5=+11 |bw5=10d4 |dc5=21 |fp5=19&lt;br /&gt;
|sz6=L |hd6=19d12+76 |hp6=199 |str6=23 |dex6=10 |con6=19 |int6=12 |wis6=13 |cha6=12 |bab6=+19 |grap6=+29 |at6=+24 |fort6=+15 |ref6=+11 |will6=+12 |bw6=12d4 |dc6=23 |fp6=20&lt;br /&gt;
|sz7=H |hd7=22d12+110 |hp7=253 |str7=27 |dex7=10 |con7=21 |int7=14 |wis7=15 |cha7=14 |bab7=+22 |grap7=+38 |at7=+28 |fort7=+18 |ref7=+13 |will7=+15 |bw7=14d4 |dc7=26 |fp7=23&lt;br /&gt;
|sz8=H |hd8=25d12+125 |hp8=287 |str8=29 |dex8=10 |con8=21 |int8=14 |wis8=15 |cha8=14 |bab8=+25 |grap8=+42 |at8=+32 |fort8=+19 |ref8=+14 |will8=+16 |bw8=16d4 |dc8=27 |fp8=24&lt;br /&gt;
|sz9=H |hd9=28d12+168 |hp9=350 |str9=31 |dex9=10 |con9=23 |int9=16 |wis9=17 |cha9=16 |bab9=+28 |grap9=+46 |at9=+36 |fort9=+22 |ref9=+16 |will9=+19 |bw9=18d4 |dc9=30 |fp9=27&lt;br /&gt;
|sz10=H |hd10=31d12+186 |hp10=387 |str10=33 |dex10=10 |con10=23 |int10=16 |wis10=17 |cha10=16 |bab10=+31 |grap10=+50 |at10=+40 |fort10=+23 |ref10=+17 |will10=+20 |bw10=20d4 |dc10=31 |fp10=28&lt;br /&gt;
|sz11=G |hd11=34d12+238 |hp11=459 |str11=35 |dex11=10 |con11=25 |int11=18 |wis11=19 |cha11=18 |bab11=+34 |grap11=+58 |at11=+42 |fort11=+26 |ref11=+19 |will11=+23 |bw11=22d4 |dc11=34 |fp11=31&lt;br /&gt;
|sz12=G |hd12=37d12+296 |hp12=536 |str12=37 |dex12=10 |con12=27 |int12=20 |wis12=21 |cha12=20 |bab12=+37 |grap12=+62 |at12=+46 |fort12=+28 |ref12=+20 |will12=+25 |bw12=24d4 |dc12=36 |fp12=33&lt;br /&gt;
}}&lt;br /&gt;
{{Dragon/Abilities&lt;br /&gt;
|breed=Black&lt;br /&gt;
|spd1=60 ft., fly 100 ft. (average), swim 60 ft. |init1=+0 |ac1=15 (+2 size,+3 natural) |touch1=12 |flat1=15 |sa1=Immunity to acid,&amp;lt;BR&amp;gt;[[SRD:Water Breathing|water breathing]] |cl1=— |sr1=—&lt;br /&gt;
|spd2=60 ft., fly 100 ft. (average), swim 60 ft. |init2=+0 |ac2=17 (+1 size,+6 natural) |touch2=11 |flat2=17 |sa2=— |cl2=— |sr2=—&lt;br /&gt;
|spd3=60 ft., fly 150 ft. (poor), swim 60 ft. |init3=+0 |ac3=19 (+9 natural) |touch3=10 |flat3=19 |sa3=— |cl3=— |sr3=—&lt;br /&gt;
|spd4=60 ft., fly 150 ft. (poor), swim 60 ft. |init4=+0 |ac4=22 (+12 natural) |touch4=10 |flat4=22 |sa4=''[[SRD:Darkness|Darkness]]'' |cl4=— |sr4=—&lt;br /&gt;
|spd5=60 ft., fly 150 ft. (poor), swim 60 ft. |init5=+0 |ac5=24 (–1 size,+15 natural) |touch5=9 |flat5=24 |sa5=DR 5/magic |cl5=1st |sr5=17&lt;br /&gt;
|spd6=60 ft., fly 150 ft. (poor), swim 60 ft. |init6=+0 |ac6=27 (–1 size,+18 natural) |touch6=9 |flat6=27 |sa6=''Corrupt water'' |cl6=3rd |sr6=18&lt;br /&gt;
|spd7=60 ft., fly 150 ft. (poor), swim 60 ft. |init7=+0 |ac7=29 (–2 size,+21 natural) |touch7=8 |flat7=29 |sa7=DR 10/magic |cl7=5th |sr7=21&lt;br /&gt;
|spd8=60 ft., fly 150 ft. (poor), swim 60 ft. |init8=+0 |ac8=32 (–2 size,+24 natural) |touch8=8 |flat8=32 |sa8=''[[SRD:Plant Growth|Plant growth]]'' |cl8=7th |sr8=22&lt;br /&gt;
|spd9=60 ft., fly 150 ft. (poor), swim 60 ft. |init9=+0 |ac9=35 (–2 size,+27 natural) |touch9=8 |flat9=35 |sa9=DR 15/magic |cl9=9th |sr9=23&lt;br /&gt;
|spd10=60 ft., fly 150 ft. (poor), swim 60 ft. |init10=+0 |ac10=38 (–2 size,+30 natural) |touch10=8 |flat10=38 |sa10=''[[SRD:Insect Plague|Insect plague]]'' |cl10=11th |sr10=25&lt;br /&gt;
|spd11=60 ft., fly 200 ft. (clumsy), swim 60 ft |init11=+0 |ac11=39 (–4 size,+33 natural) |touch11=6 |flat11=39 |sa11=DR 20/magic |cl11=13th |sr11=26&lt;br /&gt;
|spd12=60 ft., fly 200 ft. (clumsy), swim 60 ft. |init12=+0 |ac12=42 (–4 size,+36 natural) |touch12=6 |flat12=42 |sa12=''Charm reptiles'' |cl12=15th |sr12=28&lt;br /&gt;
}}&lt;br /&gt;
Black dragon are sometimes known as skull dragons because of their skeletal faces. Adding to the skeletal impression is the gradual deterioration of the hide around the base of the horn and the cheekbones. This deterioration increases with age and does not harm the dragon. On hatching, a black dragon’s scales are thin, small, and glossy. As the dragon ages, they become larger, thicker, and duller, helping it camouflage itself in swamps and marshes.&lt;br /&gt;
&lt;br /&gt;
Black dragons are especially fond of coins. Older dragons sometimes capture and question humanoids about stockpiles of gold, silver, and platinum coins before killing them.&lt;br /&gt;
&lt;br /&gt;
===COMBAT===&lt;br /&gt;
Black dragons prefer to ambush their targets, using their surroundings as [[SRD:Cover|cover]]. When fighting in heavily forested swamps and marshes, they try to stay in the water or on the ground; trees and leafy canopies limit their aerial maneuverability. When outmatched, a black dragon attempts to fly out of sight, so as not to leave tracks, and hide in a deep pond or bog.&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Breath Weapon|Breath Weapon]] ([[SRD:Su|Su]]):''' A black dragon has one type of [[SRD:Breath Weapon|breath weapon]], a line of acid.&lt;br /&gt;
&lt;br /&gt;
'''Water Breathing ([[SRD:Ex|Ex]]):''' A black dragon can breathe underwater indefinitely and can freely use its [[SRD:Breath Weapon|breath weapon]], [[SRD:Creature Spells and Powers#Spells|spells]], and other abilities while submerged.&lt;br /&gt;
&lt;br /&gt;
'''''Corrupt Water'' ([[SRD:Sp|Sp]]):''' Once per day an adult or older black dragon can stagnate 10 cubic feet of water, making it become still, foul, and unable to support animal life. The ability spoils liquids containing water. Magic items (such as potions) and items in a creature’s possession must succeed on a [[SRD:Saving Throw|Will save]] ([[SRD:DC|DC]] equal to that of the dragon’s [[SRD:Fear#Frightful Presence (Ex)|frightful presence]]) or become fouled. This ability is the equivalent of a 1st-level spell. Its range is equal to that of the dragon’s [[SRD:Fear#Frightful Presence (Ex)|frightful presence]].&lt;br /&gt;
&lt;br /&gt;
'''''Charm Reptiles'' ([[SRD:Sp|Sp]]):''' A great wyrm black dragon can use this ability three times per day. It works as a ''[[SRD:Mass Charm Monster|mass charm]]'' spell that affects only reptilian animals. The dragon can communicate with any charmed reptiles as though casting a ''[[SRD:Speak with Animals|speak with animals]]'' spell. This ability is the equivalent of a 1st-level spell.&lt;br /&gt;
&lt;br /&gt;
'''Other [[SRD:Spell-Like Ability|Spell-Like Abilities]]:''' 3/day—''[[SRD:Darkness|darkness]]'' (juvenile or older; radius 10 feet per age category), ''[[SRD:Insect Plague|insect plague]]'' (ancient or older); 1/day—''[[SRD:Plant Growth|plant growth]]'' (old or older).&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Skills (Creature Statistic)|Skills:]]''' [[SRD:Hide Skill|Hide]], [[SRD:Move Silently Skill|Move Silently]], and [[SRD:Swim Skill|Swim]] are considered [[SRD:Class|class]] skills for black dragons.&lt;br /&gt;
&lt;br /&gt;
'''SEE WIKIPEDIA ENTRY:''' [http://en.wikipedia.org/wiki/Dragon Dragon]&lt;br /&gt;
&lt;br /&gt;
{{SRD Creature Footer}}&lt;br /&gt;
[[Category:CR11|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR14|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR16|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR18|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR19|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR20|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR22|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR3|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR4|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR5|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR7|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR9|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Chaotic Alignment|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Evil Alignment|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Marsh Terrain|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Warm Climate|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Dragon Type|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:True Dragon|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Chromatic Dragon|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Tiny Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Small Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Medium Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Large Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Huge Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Gargantuan Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Water Subtype|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA3|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA4|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA-|{{BASEPAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>Dmilewski</name></author>	</entry>

	</feed>