<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3AGreen_Dragon</id>
		<title>SRD:Green Dragon - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3AGreen_Dragon"/>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Green_Dragon&amp;action=history"/>
		<updated>2026-05-04T04:47:59Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://wiki.rpground.ru/index.php?title=SRD:Green_Dragon&amp;diff=5122&amp;oldid=prev</id>
		<title>Dmilewski: Changes references from (Endhaven) to (Endhaven Supplmenet)</title>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Green_Dragon&amp;diff=5122&amp;oldid=prev"/>
				<updated>2009-04-23T03:01:41Z</updated>
		
		<summary type="html">&lt;p&gt;Changes references from (Endhaven) to (Endhaven Supplmenet)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{OGL Top}}&lt;br /&gt;
=GREEN DRAGON=&lt;br /&gt;
{{Dragon&lt;br /&gt;
| type=[[SRD:Dragon Type|Dragon]] ([[SRD:Air Subtype|Air]])'''&lt;br /&gt;
| env=Temperate forests&lt;br /&gt;
| org=Wyrmling, very young, young, juvenile, and young adult: solitary or clutch (2–5); adult, mature adult, old, very old, ancient, wyrm, or great wyrm: solitary, pair, or family (1–2 and 2–5 offspring)&lt;br /&gt;
| cr1=3 &lt;br /&gt;
| cr2=4 &lt;br /&gt;
| cr3=5 &lt;br /&gt;
| cr4=8 &lt;br /&gt;
| cr5=11 &lt;br /&gt;
| cr6=13 &lt;br /&gt;
| cr7=16 &lt;br /&gt;
| cr8=18 &lt;br /&gt;
| cr9=19 &lt;br /&gt;
| cr10=21 &lt;br /&gt;
| cr11=22 &lt;br /&gt;
| cr12=24&lt;br /&gt;
| treas=Triple standard&lt;br /&gt;
| align=Always [[SRD:Lawful Evil|lawful evil]]&lt;br /&gt;
| adv1=6–7 &lt;br /&gt;
| adv2=9–10 &lt;br /&gt;
| adv3=12–13 &lt;br /&gt;
| adv4=15–16 &lt;br /&gt;
| adv5=18–19 &lt;br /&gt;
| adv6=21–22 &lt;br /&gt;
| adv7=24–25 &lt;br /&gt;
| adv8=27–28 &lt;br /&gt;
| adv9=30–31 &lt;br /&gt;
| adv10=33–34 &lt;br /&gt;
| adv11=36–37 &lt;br /&gt;
| adv12=39+&lt;br /&gt;
| la=Wyrmling +5; very young +5; young +5; juvenile +6; others —&lt;br /&gt;
}}&lt;br /&gt;
{{Dragon/By Age&lt;br /&gt;
| breed=Green&lt;br /&gt;
| sz1=S | hd1=5d12+5 | hp1=37 | str1=13 | dex1=10 | con1=13 | int1=10 | wis1=11 | cha1=10 | bab1=+5 | grap1=+2 | at1=+7 | fort1=+5 | ref1=+4 | will1=+4 |  bw1=2d6 | dc1=13 | fp1=—&lt;br /&gt;
| sz2=M | hd2=8d12+16 | hp2=68 | str2=15 | dex2=10 | con2=15 | int2=10 | wis2=11 | cha2=10 | bab2=+8 | grap2=+10 | at2=+10 | fort2=+8 | ref2=+6 | will2=+6 |  bw2=4d6 | dc2=16 | fp2=—&lt;br /&gt;
| sz3=M | hd3=11d12+22 | hp3=93 | str3=17 | dex3=10 | con3=15 | int3=12 | wis3=13 | cha3=12 | bab3=+11 | grap3=+14 | at3=+14 | fort3=+9 | ref3=+7 | will3=+8 |  bw3=6d6 | dc3=17 | fp3=—&lt;br /&gt;
| sz4=L | hd4=14d12+42 | hp4=133 | str4=19 | dex4=10 | con4=17 | int4=14 | wis4=15 | cha4=14 | bab4=+14 | grap4=+22 | at4=+17 | fort4=+12 | ref4=+9 | will4=+11 |  bw4=8d6 | dc4=20 | fp4=—&lt;br /&gt;
| sz5=L | hd5=17d12+68 | hp5=178 | str5=23 | dex5=10 | con5=19 | int5=14 | wis5=15 | cha5=14 | bab5=+17 | grap5=+27 | at5=+22 | fort5=+14 | ref5=+10 | will5=+12 |  bw5=10d6 | dc5=22 | fp5=20&lt;br /&gt;
| sz6=H | hd6=20d12+100 | hp6=230 | str6=27 | dex6=10 | con6=21 | int6=16 | wis6=17 | cha6=16 | bab6=+20 | grap6=+36 | at6=+26 | fort6=+17 | ref6=+12 | will6=+15 |  bw6=12d6 | dc6=25 | fp6=23&lt;br /&gt;
| sz7=H | hd7=23d12+115 | hp7=264 | str7=29 | dex7=10 | con7=21 | int7=16 | wis7=17 | cha7=16 | bab7=+23 | grap7=+40 | at7=+30 | fort7=+18 | ref7=+13 | will7=+16 |  bw7=14d6 | dc7=26 | fp7=24&lt;br /&gt;
| sz8=H | hd8=26d12+156 | hp8=325 | str8=31 | dex8=10 | con8=23 | int8=18 | wis8=19 | cha8=18 | bab8=+26 | grap8=+44 | at8=+34 | fort8=+21 | ref8=+15 | will8=+19 |  bw8=16d6 | dc8=29 | fp8=27&lt;br /&gt;
| sz9=H | hd9=29d12+174 | hp9=362 | str9=33 | dex9=10 | con9=23 | int9=18 | wis9=19 | cha9=18 | bab9=+29 | grap9=+48 | at9=+38 | fort9=+22 | ref9=+16 | will9=+20 |  bw9=18d6 | dc9=30 | fp9=28&lt;br /&gt;
| sz10=G | hd10=32d12+224 | hp10=432 | str10=35 | dex10=10 | con10=25 | int10=20 | wis10=21 | cha10=20 | bab10=+32 | grap10=+56 | at10=+40 | fort10=+25 | ref10=+18 | will10=+23 |  bw10=20d6 | dc10=33 | fp10=31&lt;br /&gt;
| sz11=G | hd11=35d12+280 | hp11=507 | str11=37 | dex11=10 | con11=27 | int11=20 | wis11=21 | cha11=20 | bab11=+35 | grap11=+60 | at11=+44 | fort11=+27 | ref11=+19 | will11=+24 |  bw11=22d6 | dc11=35 | fp11=32&lt;br /&gt;
| sz12=G | hd12=38d12+304 | hp12=551 | str12=39 | dex12=10 | con12=27 | int12=22 | wis12=23 | cha12=22 | bab12=+38 | grap12=+64 | at12=+48 | fort12=+29 | ref12=+21 | will12=+27 |  bw12=24d6 | dc12=37 | fp12=35&lt;br /&gt;
}}&lt;br /&gt;
{{Dragon/Abilities&lt;br /&gt;
| breed=Green&lt;br /&gt;
|spd1=40 ft., fly 100 ft. (average), swim 40 ft | init1=+0 | ac1=15 (+1 size, +4 natural) | touch1=11 | flat1=15 | sa1=Immunity to acid,&amp;lt;BR&amp;gt;[[SRD:Water Breathing|water breathing]] | cl1=— | sr1=—&lt;br /&gt;
|spd2=40 ft., fly 150 ft. (poor), swim 40 ft | init2=+0 | ac2=17 (+7 natural) | touch2=10 | flat2=17 | sa2=— | cl2=—| sr2=—&lt;br /&gt;
|spd3=40 ft., fly 150 ft. (poor), swim 40 ft | init3=+0 | ac3=20 (+10 natural) | touch3=10 | flat3=20 | sa3=—| cl3=— | sr3=—&lt;br /&gt;
|spd4=40 ft., fly 150 ft. (poor), swim 40 ft | init4=+0 | ac4=22 (–1 size, +13 natural) | touch4=9 | flat4=22 | sa4=— | cl4=1st | sr4=—&lt;br /&gt;
|spd5=40 ft., fly 150 ft. (poor), swim 40 ft | init5=+0 | ac5=25 (–1 size, +16 natural) | touch5=9 | flat5=25 | sa5=DR 5/magic | cl5=3rd | sr5=19&lt;br /&gt;
|spd6=40 ft., fly 150 ft. (poor), swim 40 ft | init6=+0 | ac6=27 (–2 size, +19 natural) | touch6=8 | flat6=27 | sa6=''[[SRD:Suggestion|Suggestion]]'' | cl6=5th | sr6=21&lt;br /&gt;
|spd7=40 ft., fly 150 ft. (poor), swim 40 ft | init7=+0 | ac7=30 (–2 size, +22 natural) | touch7=8 | flat7=30 | sa7=DR 10/magic | cl7=7th | sr7=22&lt;br /&gt;
|spd8=40 ft., fly 150 ft. (poor), swim 40 ft | init8=+0 | ac8=33 (–2 size, +25 natural) | touch8=8 | flat8=33 | sa8=''[[SRD:Plant Growth|Plant growth]]'' | cl8=9th | sr8=24&lt;br /&gt;
|spd9=40 ft., fly 150 ft. (poor), swim 40 ft | init9=+0 | ac9=36 (–2 size, +28 natural) | touch9=8 | flat9=36 | sa9=DR 15/magic | cl9=11th | sr9=25&lt;br /&gt;
|spd10=40 ft., fly 200 ft. (clumsy), swim 40 ft | init10=+0 | ac10=37 (–4 size, +31 natural) | touch10=6 | flat10=37 | sa10=''[[SRD:Dominate Person|Dominate person]]'' | cl10=13th | sr10=27&lt;br /&gt;
|spd11=40 ft., fly 200 ft. (clumsy), swim 40 ft | init11=+0 | ac11=40 (–4 size, +34 natural) | touch11=6 | flat11=40 | sa11=DR 20/magic | cl11=15th | sr11=28&lt;br /&gt;
|spd12=40 ft., fly 200 ft. (clumsy), swim 40 ft | init12=+0 | ac12=43 (–4 size, +37 natural) | touch12=6 | flat12=43 | sa12=''[[SRD:Command Plants|Command plants]]'' | cl12=17th | sr12=30&lt;br /&gt;
}}&lt;br /&gt;
A wyrmling green dragon’s scales are thin, very small, and a deep shade of green that appears nearly black. As the dragon ages, the scales grow larger and lighter, turning shades of forest, emerald, and olive green, which helps it blend in with its wooded surroundings.&lt;br /&gt;
&lt;br /&gt;
===COMBAT===&lt;br /&gt;
Green dragons initiate fights with little or no provocation, picking on creatures of any size. If the target is intriguing or seems formidable, the dragon stalks the creature to determine the best time to strike and the most appropriate tactics to use. If the target appears weak, the dragon makes its presence known quickly—it enjoys evoking terror. Sometimes the dragon elects to control a humanoid creature through intimidation and ''[[SRD:Suggestion|suggestion]].'' Green dragons especially like to question adventurers to learn more about their society and abilities, what is going on in the countryside, and if there is treasure nearby.&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Breath Weapon|Breath Weapon]] ([[SRD:Su|Su]]):''' A green dragon has one type of [[SRD:Breath Weapon|breath weapon]], a cone of corrosive (acid) gas.&lt;br /&gt;
&lt;br /&gt;
'''Water Breathing ([[SRD:Ex|Ex]]):''' A green dragon can breathe underwater indefinitely and can freely use its [[SRD:Breath Weapon|breath weapon]], [[SRD:Creature Spells and Powers#Spells|spells]], and other abilities while submerged.&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Spell-Like Ability|Spell-Like Abilities]]:''' 3/day—''[[SRD:Suggestion|suggestion]]'' (adult or older), ''[[SRD:Dominate Person|dominate person]]'' (ancient or older); 1/day— ''[[SRD:Plant Growth|plant growth]]'' (old or older), ''[[SRD:Command Plants|command plants]]'' (great wyrm).&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Skills (Creature Statistic)|Skills:]]''' [[SRD:Bluff Skill|Bluff]], [[SRD:Hide Skill|Hide]], and [[SRD:Move Silently Skill|Move Silently]] are considered [[SRD:Class|class]] skills for green dragons.&lt;br /&gt;
&lt;br /&gt;
'''SEE WIKIPEDIA ENTRY:''' [http://en.wikipedia.org/wiki/Dragon Dragon]&lt;br /&gt;
&lt;br /&gt;
{{SRD Creature Footer}}&lt;br /&gt;
[[Category:CR11|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR13|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR16|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR18|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR19|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR21|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR22|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR24|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR3|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR4|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR5|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR8|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Evil Alignment|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Forest Terrain|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Lawful Alignment|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Temperate Climate|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Dragon Type|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:True Dragon|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Chromatic Dragon|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Tiny Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Small Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Medium Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Large Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Huge Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Gargantuan Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Air Subtype|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA5|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA6|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA-|{{BASEPAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>Dmilewski</name></author>	</entry>

	</feed>