<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3ARed_Dragon</id>
		<title>SRD:Red Dragon - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3ARed_Dragon"/>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Red_Dragon&amp;action=history"/>
		<updated>2026-05-04T00:09:24Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://wiki.rpground.ru/index.php?title=SRD:Red_Dragon&amp;diff=6959&amp;oldid=prev</id>
		<title>Dmilewski: Changes references from (Endhaven) to (Endhaven Supplmenet)</title>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Red_Dragon&amp;diff=6959&amp;oldid=prev"/>
				<updated>2009-04-23T03:54:50Z</updated>
		
		<summary type="html">&lt;p&gt;Changes references from (Endhaven) to (Endhaven Supplmenet)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{OGL Top}}&lt;br /&gt;
=RED DRAGON=&lt;br /&gt;
{{Dragon&lt;br /&gt;
| type=[[SRD:Dragon Type|Dragon]] ([[SRD:Fire Subtype|Fire]])'''&lt;br /&gt;
| env=Warm mountains&lt;br /&gt;
| org=Wyrmling, very young, young, juvenile, and young adult: solitary or clutch (2–5); adult, mature adult, old, very old, ancient, wyrm, or great wyrm: solitary, pair, or family (1–2 and 2–5 offspring)&lt;br /&gt;
| cr1=4 &lt;br /&gt;
| cr2=5 &lt;br /&gt;
| cr3=7 &lt;br /&gt;
| cr4=10 &lt;br /&gt;
| cr5=13 &lt;br /&gt;
| cr6=15 &lt;br /&gt;
| cr7=18 &lt;br /&gt;
| cr8=20 &lt;br /&gt;
| cr9=21 &lt;br /&gt;
| cr10=23 &lt;br /&gt;
| cr11=24 &lt;br /&gt;
| cr12=26&lt;br /&gt;
| treas=Triple standard&lt;br /&gt;
| align=Always [[SRD:Chaotic Evil|chaotic evil]]&lt;br /&gt;
| adv1=8–9 &lt;br /&gt;
| adv2=11–12 &lt;br /&gt;
| adv3=14–15 &lt;br /&gt;
| adv4=17–18 &lt;br /&gt;
| adv5=20–21 &lt;br /&gt;
| adv6=23–24 &lt;br /&gt;
| adv7=26–27 &lt;br /&gt;
| adv8=29–30 &lt;br /&gt;
| adv9=32–33 &lt;br /&gt;
| adv10=35–36 &lt;br /&gt;
| adv11=38–39 &lt;br /&gt;
| adv12=41+&lt;br /&gt;
| la=Wyrmling +4; very young +5; young +6; others —&lt;br /&gt;
}}&lt;br /&gt;
{{Dragon/By Age&lt;br /&gt;
| breed=Red&lt;br /&gt;
| sz1=M | hd1=7d12+14 | hp1=59 | str1=17 | dex1=10 | con1=15 | int1=10 | wis1=11 | cha1=10 | bab1=+7 | grap1=+10 | at1=+10 | fort1=+7 | ref1=+5 | will1=+5 |  bw1=2d10 | dc1=15 | fp1=—&lt;br /&gt;
| sz2=L | hd2=10d12+30 | hp2=95 | str2=21 | dex2=10 | con2=17 | int2=12 | wis2=13 | cha2=12 | bab2=+10 | grap2=+19 | at2=+14 | fort2=+10 | ref2=+7 | will2=+8 |  bw2=4d10 | dc2=18 | fp2=—&lt;br /&gt;
| sz3=L | hd3=13d12+39 | hp3=123 | str3=25 | dex3=10 | con3=17 | int3=12 | wis3=13 | cha3=12 | bab3=+13 | grap3=+24 | at3=+19 | fort3=+11 | ref3=+8 | will3=+9 |  bw3=6d10 | dc3=19 | fp3=—&lt;br /&gt;
| sz4=L | hd4=16d12+64 | hp4=168 | str4=29 | dex4=10 | con4=19 | int4=14 | wis4=15 | cha4=14 | bab4=+16 | grap4=+29 | at4=+24 | fort4=+14 | ref4=+10 | will4=+12 |  bw4=8d10 | dc4=22 | fp4=—&lt;br /&gt;
| sz5=H | hd5=19d12+95 | hp5=218 | str5=31 | dex5=10 | con5=21 | int5=14 | wis5=15 | cha5=14 | bab5=+19 | grap5=+37 | at5=+27 | fort5=+16 | ref5=+11 | will5=+13 |  bw5=10d10 | dc5=24 | fp5=21&lt;br /&gt;
| sz6=H | hd6=22d12+110 | hp6=253 | str6=33 | dex6=10 | con6=21 | int6=16 | wis6=17 | cha6=16 | bab6=+22 | grap6=+41 | at6=+31 | fort6=+18 | ref6=+13 | will6=+17 |  bw6=12d10 | dc6=26 | fp6=24&lt;br /&gt;
| sz7=H | hd7=25d12+150 | hp7=312 | str7=33 | dex7=10 | con7=23 | int7=18 | wis7=19 | cha7=18 | bab7=+25 | grap7=+44 | at7=+34 | fort7=+20 | ref7=+14 | will7=+18 |  bw7=14d10 | dc7=28 | fp7=26&lt;br /&gt;
| sz8=G | hd8=28d12+196 | hp8=378 | str8=35 | dex8=10 | con8=25 | int8=20 | wis8=21 | cha8=20 | bab8=+28 | grap8=+52 | at8=+36 | fort8=+23 | ref8=+16 | will8=+21 |  bw8=16d10 | dc8=31 | fp8=29&lt;br /&gt;
| sz9=G | hd9=31d12+248 | hp9=449 | str9=37 | dex9=10 | con9=27 | int9=22 | wis9=23 | cha9=22 | bab9=+31 | grap9=+56 | at9=+40 | fort9=+25 | ref9=+17 | will9=+23 |  bw9=18d10 | dc9=33 | fp9=31&lt;br /&gt;
| sz10=G | hd10=34d12+306 | hp10=527 | str10=39 | dex10=10 | con10=29 | int10=24 | wis10=25 | cha10=24 | bab10=+34 | grap10=+60 | at10=+44 | fort10=+28 | ref10=+19 | will10=+26 |  bw10=20d10 | dc10=36 | fp10=34&lt;br /&gt;
| sz11=G | hd11=37d12+370 | hp11=610 | str11=41 | dex11=10 | con11=31 | int11=24 | wis11=25 | cha11=24 | bab11=+37 | grap11=+64 | at11=+48 | fort11=+30 | ref11=+20 | will11=+27 |  bw11=22d10 | dc11=38 | fp11=35&lt;br /&gt;
| sz12=C | hd12=40d12+400 | hp12=660 | str12=45 | dex12=10 | con12=31 | int12=26 | wis12=27 | cha12=26 | bab12=+40 | grap12=+73 | at12=+49 | fort12=+32 | ref12=+22 | will12=+30 |  bw12=24d10 | dc12=40 | fp12=38&lt;br /&gt;
}}&lt;br /&gt;
{{Dragon/Abilities&lt;br /&gt;
| breed=Red&lt;br /&gt;
|spd1=40 ft., fly 150 ft. (poor) | init1=+0 | ac1=16 (+6 natural) | touch1=10 | flat1=16 | sa1=Immunity to fire,&amp;lt;BR&amp;gt;[[SRD:Vulnerability to Energy|vulnerability]] to cold | cl1=— | sr1=—&lt;br /&gt;
|spd2=40 ft., fly 150 ft. (poor) | init2=+0 | ac2=18 (–1 size, +9 natural) | touch2=9 | flat2=18: | sa2=— | cl2=| sr2=—&lt;br /&gt;
|spd3=40 ft., fly 150 ft. (poor) | init3=+0 | ac3=21 (–1 size, +12 natural) | touch3=9 | flat3=21 | sa3=| cl3=1st | sr3=—&lt;br /&gt;
|spd4=40 ft., fly 150 ft. (poor) | init4=+0 | ac4=24 (–1 size, +15 natural) | touch4=9 | flat4=24 | sa4=''[[SRD:Locate Object|Locate object]]'' | cl4=3rd | sr4=—&lt;br /&gt;
|spd5=40 ft., fly 150 ft. (poor) | init5=+0 | ac5=26 (–2 size, +18 natural) | touch5=8 | flat5=26 | sa5=DR 5/magic | cl5=5th | sr5=19&lt;br /&gt;
|spd6=40 ft., fly 150 ft. (poor) | init6=+0 | ac6=29 (–2 size, +21 natural) | touch6=8 | flat6=29 | sa6=| cl6=7th | sr6=21&lt;br /&gt;
|spd7=40 ft., fly 150 ft. (poor) | init7=+0 | ac7=32 (–2 size, +24 natural) | touch7=8 | flat7=32 | sa7=DR 10/magic | cl7=9th | sr7=23&lt;br /&gt;
|spd8=40 ft., fly 200 ft. (clumsy) | init8=+0 | ac8=33 (–4 size, +27 natural) | touch8=6 | flat8=33 | sa8=''[[SRD:Suggestion|Suggestion]]'' | cl8=11th | sr8=24&lt;br /&gt;
|spd9=40 ft., fly 200 ft. (clumsy) | init9=+0 | ac9=36 (–4 size, +30 natural) | touch9=6 | flat9=36 | sa9=DR 15/magic | cl9=13th | sr9=26&lt;br /&gt;
|spd10=40 ft., fly 200 ft. (clumsy) | init10=+0 | ac10=39 (–4 size, +33 natural) | touch10=6 | flat10=39 | sa10=''[[SRD:Find the Path|Find the path]]'' | cl10=15th | sr10=28&lt;br /&gt;
|spd11=40 ft., fly 200 ft. (clumsy) | init11=+0 | ac11=42 (–4 size, +36 natural) | touch11=6 | flat11=42 | sa11=DR 20/magic | cl11=17th | sr11=30&lt;br /&gt;
|spd12=40 ft., fly 200 ft. (clumsy) | init12=+0 | ac12=41 (–8 size, +39 natural) | touch12=2 | flat12=41 | sa12=''[[SRD:Discern Location|Discern location]]'' | cl12=19th | sr12=32&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt;Can also cast [[SRD:Cleric Spell List|cleric spells]] and those from the [[SRD:Chaos Domain|Chaos]], [[SRD:Evil Domain|Evil]], and [[SRD:Fire Domain|Fire]] domains as [[SRD:Arcane Spells|arcane spells]].&lt;br /&gt;
&lt;br /&gt;
The small scales of a wyrmling red dragon are a bright glossy scarlet, making the dragon easily spotted by predators and hunters, so it stays underground and does not venture outside until it is more able to take care of itself. Toward the end of young age, the scales turn a deeper red, and the glossy texture is replaced by a smooth, dull finish. As the dragon grows older, the scales become large, thick, and as strong as metal. The neck frill and wings are an ash blue or purple-gray toward the edges, becoming darker with age. The pupils of a red dragon fade as it ages; the oldest red dragons have eyes that resemble molten lava orbs.&lt;br /&gt;
&lt;br /&gt;
===COMBAT===&lt;br /&gt;
Because red dragons are so confident, they seldom pause to appraise an adversary. On spotting a target, they make a snap decision whether to attack, using one of many strategies worked out ahead of time. A red dragon lands to attack small, weak creatures with its claws and bite rather than obliterating them with its [[SRD:Breath Weapon|breath weapon]], so as not to destroy any treasure they might be carrying.&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Breath Weapon|Breath Weapon]] ([[SRD:Su|Su]]):''' A red dragon has one type of [[SRD:Breath Weapon|breath weapon]], a cone of fire.&lt;br /&gt;
&lt;br /&gt;
'''''Locate Object'' ([[SRD:Sp|Sp]]):''' A juvenile or older red dragon can use this ability as the spell of the same name, once per day per age category.&lt;br /&gt;
&lt;br /&gt;
'''Other [[SRD:Spell-Like Ability|Spell-Like Abilities]]:''' 3/day—''[[SRD:Suggestion|suggestion]]'' (old or older); 1/day—''[[SRD:Find the Path|find the path]]'' (ancient or older), ''[[SRD:Discern Location|discern location]]'' (great wyrm).&lt;br /&gt;
&lt;br /&gt;
'''[[SRD:Skills (Creature Statistic)|Skills:]]''' [[SRD:Appraise Skill|Appraise]], [[SRD:Bluff Skill|Bluff]], and [[SRD:Jump Skill|Jump]] are considered [[SRD:Class|class]] skills for red dragons.&lt;br /&gt;
&lt;br /&gt;
'''SEE WIKIPEDIA ENTRY:''' [http://en.wikipedia.org/wiki/Dragon Dragon]&lt;br /&gt;
&lt;br /&gt;
{{SRD Creature Footer}}&lt;br /&gt;
[[Category:CR10|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR13|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR15|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR18|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR20|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR21|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR23|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR24|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR26|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR4|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR5|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:CR7|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Chaotic Alignment|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Evil Alignment|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Mountain Terrain|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Warm Climate|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Dragon Type|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:True Dragon|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Chromatic Dragon|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Tiny Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Small Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Medium Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Large Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Huge Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Gargantuan Size|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Fire Subtype|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA4|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA5|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA6|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:LA-|{{BASEPAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>Dmilewski</name></author>	</entry>

	</feed>