<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3AWarlord%27s_Breastplate</id>
		<title>SRD:Warlord's Breastplate - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.rpground.ru/index.php?action=history&amp;feed=atom&amp;title=SRD%3AWarlord%27s_Breastplate"/>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Warlord%27s_Breastplate&amp;action=history"/>
		<updated>2026-05-04T08:15:33Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://wiki.rpground.ru/index.php?title=SRD:Warlord%27s_Breastplate&amp;diff=4582&amp;oldid=prev</id>
		<title>Dmilewski: Changes references from (Endhaven) to (Endhaven Supplmenet)</title>
		<link rel="alternate" type="text/html" href="http://wiki.rpground.ru/index.php?title=SRD:Warlord%27s_Breastplate&amp;diff=4582&amp;oldid=prev"/>
				<updated>2009-04-23T04:29:02Z</updated>
		
		<summary type="html">&lt;p&gt;Changes references from (Endhaven) to (Endhaven Supplmenet)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{OGL Top}}&lt;br /&gt;
=====Warlord’s Breastplate=====&lt;br /&gt;
&lt;br /&gt;
This ''+6 [[SRD:Mithral|mithral]] [[SRD:Breastplate|breastplate]]'' has an [[SRD:Armor Qualities#Armor Check Penalty|armor check penalty]] of –1, a maximum [[SRD:Dexterity|Dexterity]] bonus of +5, and an [[SRD:Armor Qualities#Arcane Spell Failure|arcane spell failure]] chance of 15%. It is considered light armor and weighs 15 pounds. It grants the wearer a +4 enhancement bonus to [[SRD:Charisma|Charisma]] and allows the wearer to attract and lead a number of followers as if he or she had the [[SRD:Leadership|Leadership]] [[SRD:Feats|feat]] (though this power doesn’t allow the wearer to attract a cohort). If the wearer already has the [[SRD:Leadership|Leadership]] [[SRD:Feats|feat]], this armor has no cumulative effect on his or her followers.&lt;br /&gt;
&lt;br /&gt;
''[[SRD:Caster Level|Caster Level]]:'' 21st; ''Prerequisites:'' [[SRD:Craft Magic Arms and Armor|Craft Magic Arms and Armor]], [[SRD:Craft Epic Magic Arms and Armor|Craft Epic Magic Arms and Armor]], ''[[SRD:Charm Monster|charm monster]]'', ''[[SRD:Sympathy|sympathy]]''; ''Market Price:'' 416,200 gp; ''Cost to Create:'' 210,200 gp + 14,120 XP.&lt;br /&gt;
&lt;br /&gt;
{{SRD Magic Item Footer}}&lt;br /&gt;
[[Category:Armor|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Light Armor|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Metal Armor|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Body Slot|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Mithral|{{BASEPAGENAME}}]]&lt;br /&gt;
[[Category:Epic|{{BASEPAGENAME}}]]&lt;/div&gt;</summary>
		<author><name>Dmilewski</name></author>	</entry>

	</feed>