Tauric Bipedal Adult Gold Dragon / Blink Dog — различия между версиями
Материал из RPGround Wiki
EvilCat (обсуждение | вклад) |
EvilCat (обсуждение | вклад) м (→Tauric Bipedal Adult Gold Dragon / Blink Dog) |
||
| Строка 128: | Строка 128: | ||
| full attack = '''+27''' melee bite '''1d6+0'''<br>'''+22''' melee 2 claws 2d6'''+0'''<br><s>+'''22''' 2 wings 1d8'''+0'''</s><br>'''+22''' tail slap 2d6'''+0''' | | full attack = '''+27''' melee bite '''1d6+0'''<br>'''+22''' melee 2 claws 2d6'''+0'''<br><s>+'''22''' 2 wings 1d8'''+0'''</s><br>'''+22''' tail slap 2d6'''+0''' | ||
| space = '''5 x 5 ft. / reach 5 ft''' | | space = '''5 x 5 ft. / reach 5 ft''' | ||
| − | | SA = Crush 2d8+11, | + | | SA = <s>Crush 2d8+11, Breath weapon (cone of fire, cone of weakening gas)</s>, Frightful Presense DC 26 |
| SQ = Alternate form, immunity to fire, vulnerability to cold, water breathing, bless 3/day, luck bonus, caster lv. 7 (sorc + Law, Good, Luck), Immunities, Blindsense, Keen Senses, Blink, darkvision 60 ft., dimension door, low-light vision, scent | | SQ = Alternate form, immunity to fire, vulnerability to cold, water breathing, bless 3/day, luck bonus, caster lv. 7 (sorc + Law, Good, Luck), Immunities, Blindsense, Keen Senses, Blink, darkvision 60 ft., dimension door, low-light vision, scent | ||
| abilities = '''Str 10 (+0), Dex 17 (+3), Con 10 (+0)''', Int 20 (+5), Wis 21 (+5), Cha 20 (+5) | | abilities = '''Str 10 (+0), Dex 17 (+3), Con 10 (+0)''', Int 20 (+5), Wis 21 (+5), Cha 20 (+5) | ||
Текущая версия на 21:41, 1 апреля 2012
Содержание
Adult Gold Dragon[править]
| ||
| Huge Dragon (Fire) | ||
| Init: +0; | ||
| AC: 30 (-2 size, +22 natural) | ||
| HD: 23d12+115 (264)
DR: 5/magic | ||
| SR: 23 | ||
| Fort: +18, Ref: +13, Will: +18 | ||
| Speed: 60 ft., fly 200 ft. (poor), swim 60 ft. | ||
| Attack: +32 melee bite 2d8+11 BAB/melee/ranged/grapple +23/+32/+21/+42 | ||
| Full Attack: +32 melee bite 2d8+11 +27 melee 2 claws 2d6+5 +27 2 wings 1d8+5 +27 tail slap 2d6+16 | ||
| Space/Reach: 15 x 15 ft. / reach 10 ft (long) | ||
| Sp.Attacks: Crush 2d8+11, Breath weapon (cone of fire, cone of weakening gas), Frightful Presense DC 26 | ||
| Sp.Qualities: Alternate form, immunity to fire, vulnerability to cold, water breathing, bless 3/day, luck bonus, caster lv. 7 (sorc + Law, Good, Luck), Immunities, Blindsense, Keen Senses | ||
| Abilities: Str 33 (+11), Dex 10 (+0), Con 21 (+5), Int 20 (+5), Wis 21 (+5), Cha 20 (+5) | ||
| LA: - |
Bipedal Adult Gold Dragon[править]
| ||
| Huge Dragon (Fire) | ||
| Init: +0; | ||
| AC: 30 (-2 size, +22 natural) | ||
| HD: 23d12+115 (264)
DR: 5/magic | ||
| SR: 23 | ||
| Fort: +18, Ref: +13, Will: +18 | ||
| Speed: 50 ft., fly 200 ft. (poor), swim 60 ft. | ||
| Attack: +32 melee bite 2d8+11 BAB/melee/ranged/grapple +23/+32/+21/+42 | ||
| Full Attack: +32 melee bite 2d8+11 +27 melee 2 claws 2d6+5 +27 2 wings 1d8+5 +27 tail slap 2d6+16 | ||
| Space/Reach: 15 x 15 ft. / reach 15 ft (tall) | ||
| Sp.Attacks: Crush 2d8+11 | ||
| Sp.Qualities: Alternate form, immunity to fire, vulnerability to cold, water breathing, bless 3/day, luck bonus, caster lv. 7 (sorc + Law, Good, Luck) | ||
| Abilities: Str 33 (+11), Dex 10 (+0), Con 21 (+5), Int 20 (+5), Wis 21 (+5), Cha 20 (+5) | ||
| LA: - |
Blink Dog[править]
| ||
| Medium Magical Beast | ||
| Init: +3; | ||
| AC: 16 (+3 Dex, +3 natural) | ||
| HD: 4d10 (22 hp) | ||
| Fort: +4, Ref: +7, Will: +4 | ||
| Speed: 40 ft. | ||
| Attack: bite +4 melee (1d6) BAB/melee/ranged/grapple +4/+4/+7/+4 | ||
| Full Attack: bite +4 melee (1d6) | ||
| Space/Reach: 5 x 5 ft. / reach 5 ft (long) | ||
| Sp.Qualities: Blink, darkvision 60 ft., dimension door, low-light vision, scent | ||
| Abilities: Str 10 (+0), Dex 17 (+3), Con 10 (+0), Int 10 (+0), Wis 13 (+1), Cha 11 (+0) | ||
| Feats: Track (B) | ||
| LA: - |
Tauric Bipedal Adult Gold Dragon / Blink Dog[править]
| ||
| Medium Monstrous Dragon (Fire) | ||
| Init: +0; | ||
| AC: 35 (+3 Dex +22 natural) | ||
| HD: 23d12 + 4d8 (147 hp)
DR: 5/magic | ||
| SR: 23 | ||
| Fort: +18, Ref: +13, Will: +18 | ||
| Speed: 50 ft., burrow 30 ft., | ||
| Attack: +27 melee bite 1d6+0 BAB/melee/ranged/grapple +27/+27/+30/+27 | ||
| Full Attack: +27 melee bite 1d6+0 +22 melee 2 claws 2d6+0 +22 tail slap 2d6+0 | ||
| Space/Reach: 5 x 5 ft. / reach 5 ft | ||
| Sp.Attacks: | ||
| Sp.Qualities: Alternate form, immunity to fire, vulnerability to cold, water breathing, bless 3/day, luck bonus, caster lv. 7 (sorc + Law, Good, Luck), Immunities, Blindsense, Keen Senses, Blink, darkvision 60 ft., dimension door, low-light vision, scent | ||
| Abilities: Str 10 (+0), Dex 17 (+3), Con 10 (+0), Int 20 (+5), Wis 21 (+5), Cha 20 (+5) | ||
| LA: - |