SRD:Half-Plate Armor
| This material is published under the OGL |
{{#vardefine: lhp|70}}{{#vardefine: hhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: ghp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: chp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: shp|17}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: thp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: dhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: fhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{| class="d20" style="white-space: nowrap; width: 1px;" |+ style="font-size: larger; white-space: nowrap;" | Half-Plate [Heavy] |- | colspan="6" style="border: none;" |
| Maximum Dex Bonus: | +0 |
|---|---|
| Armor Check Penalty: | –7 |
| Arcane Spell Failure Chance: | 40% |
| Hardness: | 10 |
|-
! rowspan="2" class="left" | Size || colspan="2" | Cost || rowspan="2" | Armor
Bonus || rowspan="2" | Weight || rowspan="2" | Hit
Points
|- ! Humanoid || Nonhumanoid
|- | class="left" | Fine || 300 gp|| 600 gp || +3 || 5 lb. || {{#var: fhp}} |- class="even" | class="left" | Diminutive || 300 gp|| 600 gp || +3 || 5 lb. || {{#var: dhp}} |- | class="left" | Tiny || 300 gp|| 600 gp || +3 || 5 lb. || {{#var: thp}} |- class="even" | class="left" | Small || 600 gp|| 1,200 gp || +7 || 25 lb. || {{#var: shp}} |- style="font-weight: bold;" | class="left" | Medium || 600 gp|| 1,200 gp || +7 || 50 lb. || 35 |- class="even" | class="left" | Large || 1,200 gp|| 2,400 gp || +7 || 100 lb. || {{#var: lhp}} |- | class="left" | Huge || 2,400 gp|| 4,800 gp || +7 || 250 lb. || {{#var: hhp}} |- class="even" | class="left" | Gargantuan || 4,800 gp|| 9,600 gp || +7 || 400 lb. || {{#var: ghp}} |- | class="left" | Colossal || 9,600 gp|| 19,200 gp || +7 || 600 lb. || {{#var: chp}} |- | colspan="6" style="border: none; padding: 0;" |
| Speed1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
| Armored | 15 ft. | 20 ft. | 30 ft. | 35 ft. | 40 ft. | 50 ft. | 55 ft. | 60 ft. | 70 ft. |
| |||||||||
|}
Description/Notes[править]
The suit includes gauntlets.
Enhancements[править]
These are the prices for this item when made with specific materials or enhancements.
| Material | Cost1 | Hardness | Hit Points | Special | |
|---|---|---|---|---|---|
| Steel | 750 gp | 10 | 35 | — | |
| Adamantine | 15,600 gp | 20 | {{
#vardefine: adhp |
140
}}Ошибка выражения: неопознанный символ пунктуации «{» || style="text-align: left;" | Grants wearer DR 3/— | |
| Crystal, Deep | 1,600 gp | 10 | 35 | No rusting | |
| Crystal, Mundane | 750 gp | 8 | 29 | No rusting | |
| Dragonhide | 1,500 gp | 10 | 11 | Usable by druids | |
| Mithral | 9,600 gp | 15 | 35 | Half weight, Treated as medium armor, increased max Dex bonus (+2), reduced armor check penalty (3; min 0), reduced arcane spell failure chance (10%) | |
| |||||
| Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
|---|---|---|---|
| +1 | +1,000 gp | +2 | +10 |
| +2 | +4,000 gp | +4 | +20 |
| +3 | +9,000 gp | +6 | +30 |
| +4 | +16,000 gp | +8 | +40 |
| +5 | +25,000 gp | +10 | +50 |
| +6 | +36,000 gp2 | +12 | +60 |
| +7 | +49,000 gp2 | +14 | +70 |
| +8 | +64,000 gp2 | +16 | +80 |
| +9 | +81,000 gp2 | +18 | +90 |
| +10 | +100,000 gp2 | +20 | +100 |
| +11 or more | + bonus squared × 10,000 gp |
+ enhancement bonus × 2 | + enhancement bonus × 10 |
| |||
See Also[править]
Back to Main Page → 3.5e Open Game Content → System Reference Document → Armor