SRD:Banded Mail
This material is published under the OGL |
{{#vardefine: lhp|60}}{{#vardefine: hhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: ghp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: chp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: shp|15}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: thp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: dhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: fhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{| class="d20" style="white-space: nowrap; width: 1px;" |+ style="font-size: larger; white-space: nowrap;" | Banded Mail [Heavy] |- | colspan="6" style="border: none;" |
Maximum Dex Bonus: | +1 |
---|---|
Armor Check Penalty: | –6 |
Arcane Spell Failure Chance: | 35% |
Hardness: | 10 |
|-
! rowspan="2" class="left" | Size || colspan="2" | Cost || rowspan="2" | Armor
Bonus || rowspan="2" | Weight || rowspan="2" | Hit
Points
|- ! Humanoid || Nonhumanoid
|- | class="left" | Fine || 125 gp|| 250 gp || +3 || 3-1/2 lb. || {{#var: fhp}} |- class="even" | class="left" | Diminutive || 125 gp|| 250 gp || +3 || 3-1/2 lb. || {{#var: dhp}} |- | class="left" | Tiny || 125 gp|| 250 gp || +3 || 3-1/2 lb. || {{#var: thp}} |- class="even" | class="left" | Small || 250 gp|| 500 gp || +6 || 17-1/2 lb. || {{#var: shp}} |- style="font-weight: bold;" | class="left" | Medium || 250 gp|| 500 gp || +6 || 35 lb. || 30 |- class="even" | class="left" | Large || 500 gp|| 1,000 gp || +6 || 70 lb. || {{#var: lhp}} |- | class="left" | Huge || 1,000 gp|| 2,000 gp || +6 || 175 lb. || {{#var: hhp}} |- class="even" | class="left" | Gargantuan || 2,000 gp|| 4,000 gp || +6 || 280 lb. || {{#var: ghp}} |- | class="left" | Colossal || 4,000 gp|| 8,000 gp || +6 || 420 lb. || {{#var: chp}} |- | colspan="6" style="border: none; padding: 0;" |
Speed1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Base | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
Armored | 15 ft. | 20 ft. | 30 ft. | 35 ft. | 40 ft. | 50 ft. | 55 ft. | 60 ft. | 70 ft. |
|
|}
Description/Notes
The suit includes gauntlets.
Enhancements
These are the prices for this item when made with specific materials or enhancements.
Material | Cost1 | Hardness | Hit Points | Special | |
---|---|---|---|---|---|
Steel and leather | 400 gp | 10 | 30 | — | |
Adamantine | 15,250 gp | 20 | {{
#vardefine: adhp |
120
}}Ошибка выражения: неопознанный символ пунктуации «{» || style="text-align: left;" | Grants wearer DR 3/— | |
Crystal, Deep | 1,250 gp | 10 | 30 | No rusting | |
Crystal, Mundane | 400 gp | 8 | 25 | No rusting | |
Dragonhide | 800 gp | 10 | 10 | Usable by druids | |
Mithral | 9,250 gp | 15 | 30 | Half weight, Treated as medium armor, increased max Dex bonus (+2), reduced armor check penalty (3; min 0), reduced arcane spell failure chance (10%) | |
|
Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
---|---|---|---|
+1 | +1,000 gp | +2 | +10 |
+2 | +4,000 gp | +4 | +20 |
+3 | +9,000 gp | +6 | +30 |
+4 | +16,000 gp | +8 | +40 |
+5 | +25,000 gp | +10 | +50 |
+6 | +36,000 gp2 | +12 | +60 |
+7 | +49,000 gp2 | +14 | +70 |
+8 | +64,000 gp2 | +16 | +80 |
+9 | +81,000 gp2 | +18 | +90 |
+10 | +100,000 gp2 | +20 | +100 |
+11 or more | + bonus squared × 10,000 gp |
+ enhancement bonus × 2 | + enhancement bonus × 10 |
|
See Also
Back to Main Page → 3.5e Open Game Content → System Reference Document → Armor