SRD:Dread (Epic Weapon Enhancement)
This material is published under the OGL |
Dread
A dread weapon excels at attacking one type of creature. Against its designated foe, its effective enhancement bonus is +4 better than its normal enhancement bonus. Further, it deals +4d6 points of bonus damage against the foe, and if it scores a successful critical hit against the foe, that creature must make a Fortitude save (DC 27) or be destroyed instantly and turned to dust. (This even affects creatures immune to critical hits or death magic.) To randomly determine a dread weapon’s designated foe, roll on the following table.
Caster Level: 22nd; Prerequisites: Craft Magic Arms and Armor, Craft Epic Magic Arms and Armor, summon monster IX; Market Price: +7 bonus.
d% | Designated Foe | d% | Designated Foe |
---|---|---|---|
01–05 | Aberrations | 58–60 | Humanoids, orc |
06–09 | Animals | 61–65 | Magical beasts |
10–16 | Constructs | 66–70 | Monstrous humanoids |
17–22 | Dragons | 71–72 | Oozes |
23–27 | Elementals | 73 | Outsiders, air |
28–32 | Fey | 74–76 | Outsider, Chaotic |
33–39 | Giants | 77 | Outsider, Earth |
40 | Humanoids, aquatic | 78–80 | Outsiders, evil |
41–42 | Humanoids, dwarf | 81 | Outsiders, fire |
43–44 | Humanoids, elf | 82–84 | Outsiders, good |
45 | Humanoids, gnoll | 85–87 | Outsiders, Lawful |
46 | Humanoids, gnome | 88 | Outsiders, water |
47–49 | Humanoids, goblinoid | 89–90 | Plants |
50 | Humanoids, halfling | 91–98 | Undead |
51–54 | Humanoids, human | 99–100 | Vermin |
55–57 | Humanoids, reptilian |
Back to Main Page → 3.5e Open Game Content → System Reference Document → Magic Items