SRD:Fire Elemental
This material is published under the OGL |
Содержание
FIRE ELEMENTAL
A fire elemental cannot enter water or any other nonflammable liquid. A body of water is an impassible barrier unless the fire elemental can step or jump over it.
Fire elementals speak Ignan, though they rarely choose to do so.
COMBAT
A fire elemental is a fierce opponent that attacks its enemies directly and savagely. It takes joy in burning the creatures and objects of the Material Plane to ashes.
Burn (Ex): A fire elemental’s slam attack deals bludgeoning damage plus fire damage from the elemental’s flaming body. Those hit by a fire elemental‘s slam attack also must succeed on a Reflex save or catch on fire. The flame burns for 1d4 rounds. The save DC varies with the elemental’s size (see the table below). A burning creature can take a move action to put out the flame. The save DC is Constitution- based.
Creatures hitting a fire elemental with natural weapons or unarmed attacks take fire damage as though hit by the elemental’s attack, and also catch on fire unless they succeed on a Reflex save.
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Small | 4 ft. | 1 lb. | 11 |
Medium | 8 ft. | 2 lb. | 14 |
Large | 16 ft. | 4 lb. | 17 |
Huge | 32 ft. | 8 lb. | 22 |
Greater | 36 ft. | 10 lb. | 24 |
Elder | 40 ft. | 12 lb. | 26 |
Small Fire Elemental
Small Fire Elemental | |
---|---|
Size/Type: | Small Elemental (Fire, Extraplanar) |
Hit Dice: | 2d8 (9 hp) |
Initiative: | +5 |
Speed: | 50 ft. (10 squares) |
Armor Class: | 15 (+1 size, +1 Dex, +3 natural), touch 12, flat-footed 14 |
Base Attack/Grapple: | +1/–3 |
Attack: | Slam +3 melee (1d4 plus 1d4 fire) |
Full Attack: | Slam +3 melee (1d4 plus 1d4 fire) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | Burn |
Special Qualities: | Darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
Saves: | Fort +0, Ref +4, Will +0 |
Abilities: | Str 10, Dex 13, Con 10, Int 4, Wis 11, Cha 11 |
Skills: | Listen +2, Spot +3 |
Feats: | Dodge, Improved InitiativeB, Weapon FinesseB |
Environment: | Elemental Plane of Fire |
Organization: | Solitary |
Challenge Rating: | 1 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 3 HD (Small) |
Level Adjustment: | — |
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Small | 4 ft. | 1 lb. | 11 |
Medium Fire Elemental
Medium Fire Elemental | |
---|---|
Size/Type: | Medium Elemental (Fire, Extraplanar) |
Hit Dice: | 4d8+8 (26 hp) |
Initiative: | +7 |
Speed: | 50 ft. (10 squares) |
Armor Class: | 16 (+3 Dex, +3 natural), touch 13, flat-footed 13 |
Base Attack/Grapple: | +3/+4 |
Attack: | Slam +6 melee (1d6+1 plus 1d6 fire) |
Full Attack: | Slam +6 melee (1d6+1 plus 1d6 fire) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | Burn |
Special Qualities: | Darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
Saves: | Fort +3, Ref +7, Will +1 |
Abilities: | Str 12, Dex 17, Con 14, Int 4, Wis 11, Cha 11 |
Skills: | Listen +3, Spot +4 |
Feats: | Dodge, Improved InitiativeB, Mobility, Weapon FinesseB |
Environment: | Elemental Plane of Fire |
Organization: | Solitary |
Challenge Rating: | 3 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 5–7 HD (Medium) |
Level Adjustment: | — |
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Medium | 8 ft. | 2 lb. | 14 |
Large Fire Elemental
Large Fire Elemental | |
---|---|
Size/Type: | Large Elemental (Fire, Extraplanar) |
Hit Dice: | 8d8+24 (60 hp) |
Initiative: | +9 |
Speed: | 50 ft. (10 squares) |
Armor Class: | 18 (–1 size, +5 Dex, +4 natural), touch 14, flat-footed 13 |
Base Attack/Grapple: | +6/+12 |
Attack: | Slam +10 melee (2d6+2 plus 2d6 fire) |
Full Attack: | 2 slams +10 melee (2d6+2 plus 2d6 fire) |
Space/Reach: | 10 ft./10 ft. |
Special Attacks: | Burn |
Special Qualities: | Damage reduction 5/–, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
Saves: | Fort +5, Ref +11, Will +2 |
Abilities: | Str 14, Dex 21, Con 16, Int 6, Wis 11, Cha 11 |
Skills: | Listen +5, Spot +6 |
Feats: | Dodge, Improved Initiative B, Mobility, Spring Attack, Weapon FinesseB |
Environment: | Elemental Plane of Fire |
Organization: | Solitary |
Challenge Rating: | 5 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 9–15 HD (Large) |
Level Adjustment: | — |
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Large | 16 ft. | 4 lb. | 17 |
Huge Fire Elemental
Huge Fire Elemental | |
---|---|
Size/Type: | Huge Elemental (Fire, Extraplanar) |
Hit Dice: | 16d8+64 (136 hp) |
Initiative: | +11 |
Speed: | 60 ft. (12 squares) |
Armor Class: | 19 (–2 size, +7 Dex, +4 natural), touch 15, flat-footed 12 |
Base Attack/Grapple: | +12/+24 |
Attack: | Slam +17 melee (2d8+4 plus 2d8 fire) |
Full Attack: | 2 slams +17 melee (2d8+4 plus 2d8 fire) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | Burn |
Special Qualities: | Damage reduction 5/–, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
Saves: | Fort +9, Ref +17, Will +7 |
Abilities: | Str 18, Dex 25, Con 18, Int 6, Wis 11, Cha 11 |
Skills: | Listen +11, Spot +12 |
Feats: | Alertness, Combat Reflexes, Dodge, Improved Initiative B, Iron Will, Mobility, Spring Attack, Weapon FinesseB |
Environment: | Elemental Plane of Fire |
Organization: | Solitary |
Challenge Rating: | 7 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 17–20 HD (Huge) |
Level Adjustment: | — |
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Huge | 32 ft. | 8 lb. | 22 |
Greater Fire Elemental
Greater Fire Elemental | |
---|---|
Size/Type: | Huge Elemental (Fire, Extraplanar) |
Hit Dice: | 21d8+84 (178 hp) |
Initiative: | +12 |
Speed: | 60 ft. (12 squares) |
Armor Class: | 24 (–2 size, +8 Dex, +8 natural), touch 16, flat-footed 16 |
Base Attack/Grapple: | +15/+28 |
Attack: | Slam +22 melee (2d8+5 plus 2d8 fire) |
Full Attack: | 2 slams +22 melee (2d8+5 plus 2d8 fire) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | Burn |
Special Qualities: | Damage reduction 10/–, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
Saves: | Fort +11, Ref +20, Will +9 |
Abilities: | Str 20, Dex 27, Con 18, Int 6, Wis 11, Cha 11 |
Skills: | Listen +14, Spot +14 |
Feats: | Alertness, Blind Fight, Combat Reflexes, Dodge, Improved Initiative B, Iron Will, Mobility, Spring Attack, Weapon FinesseB, Weapon Focus (slam) |
Environment: | Elemental Plane of Fire |
Organization: | Solitary |
Challenge Rating: | 9 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 22–23 HD (Huge) |
Level Adjustment: | — |
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Greater | 36 ft. | 10 lb. | 24 |
Elder Fire Elemental
Elder Fire Elemental | |
---|---|
Size/Type: | Huge Elemental (Fire, Extraplanar) |
Hit Dice: | 24d8+96 (204 hp) |
Initiative: | +13 |
Speed: | 60 ft. (12 squares) |
Armor Class: | 25 (–2 size, +9 Dex, +8 natural), touch 17, flat-footed 16 |
Base Attack/Grapple: | +18/+32 |
Attack: | Slam +26 melee (2d8+6 plus 2d8 fire) |
Full Attack: | 2 slams +26 melee (2d8+6 plus 2d8 fire) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | Burn |
Special Qualities: | Damage reduction 10/–, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold |
Saves: | Fort +14, Ref +23, Will +10 |
Abilities: | Str 22, Dex 29, Con 18, Int 6, Wis 11, Cha 11 |
Skills: | Listen +28, Spot +29 |
Feats: | Alertness, Blind Fight, Combat Reflexes, Dodge, Improved Initiative B, Great Fortitude, Iron Will, Mobility, Spring Attack, Weapon FinesseB, Weapon Focus (slam) |
Environment: | Elemental Plane of Fire |
Organization: | Solitary |
Challenge Rating: | 11 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 25–48 HD (Huge) |
Level Adjustment: | — |
Fire Elemental Sizes | |||
---|---|---|---|
Elemental | Height | Weight | Burn Save DC |
Elder | 40 ft. | 12 lb. | 26 |
See Also:
- SRD:Small Fire Elemental
- SRD:Medium Fire Elemental
- SRD:Large Fire Elemental
- SRD:Huge Fire Elemental
- SRD:Greater Fire Elemental
- SRD:Elder Fire Elemental
Back to Main Page → 3.5e Open Game Content → System Reference Document → Creatures