SRD:Full Plate Armor
This material is published under the OGL |
{{#vardefine: lhp|80}}{{#vardefine: hhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: ghp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: chp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{#vardefine: shp|20}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: thp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: dhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{{#vardefine: fhp|Ошибка выражения: неопознанный символ пунктуации «{»}}{{Ошибка выражения: неопознанный символ пунктуации «{»|1}}{| class="d20" style="white-space: nowrap; width: 1px;" |+ style="font-size: larger; white-space: nowrap;" | Full Plate [Heavy] |- | colspan="6" style="border: none;" |
Maximum Dex Bonus: | +1 |
---|---|
Armor Check Penalty: | −6 |
Arcane Spell Failure Chance: | 35% |
Hardness: | 10 |
|-
! rowspan="2" class="left" | Size || colspan="2" | Cost || rowspan="2" | Armor
Bonus || rowspan="2" | Weight || rowspan="2" | Hit
Points
|- ! Humanoid || Nonhumanoid
|- | class="left" | Fine || 750 gp|| 1,500 gp || +4 || 5 lb. || {{#var: fhp}} |- class="even" | class="left" | Diminutive || 750 gp|| 1,500 gp || +4 || 5 lb. || {{#var: dhp}} |- | class="left" | Tiny || 750 gp|| 1,500 gp || +4 || 5 lb. || {{#var: thp}} |- class="even" | class="left" | Small || 1,500 gp|| 3,000 gp || +8 || 25 lb. || {{#var: shp}} |- style="font-weight: bold;" | class="left" | Medium || 1,500 gp|| 3,000 gp || +8 || 50 lb. || 40 |- class="even" | class="left" | Large || 3,000 gp|| 6,000 gp || +8 || 100 lb. || {{#var: lhp}} |- | class="left" | Huge || 6,000 gp|| 12,000 gp || +8 || 250 lb. || {{#var: hhp}} |- class="even" | class="left" | Gargantuan || 12,000 gp|| 24,000 gp || +8 || 400 lb. || {{#var: ghp}} |- | class="left" | Colossal || 24,000 gp|| 48,000 gp || +8 || 600 lb. || {{#var: chp}} |- | colspan="6" style="border: none; padding: 0;" |
Speed1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Base | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
Armored | 15 ft. | 20 ft. | 30 ft. | 35 ft. | 40 ft. | 50 ft. | 55 ft. | 60 ft. | 70 ft. |
|
|}
Description/Notes
The suit includes gauntlets, heavy leather boots, a visored helmet, and a thick layer of padding that is worn underneath the armor. Each suit of full plate must be individually fitted to its owner by a master armorsmith, although a captured suit can be resized to fit a new owner at a cost of 200 to 800 (2d4×100) gold pieces.
Enhancements
These are the prices for this item when made with specific materials or enhancements.
Material | Cost1 | Hardness | Hit Points | Special | |
---|---|---|---|---|---|
Steel | 1,650 gp | 10 | 40 | — | |
Adamantine | 16,500 gp | 20 | {{
#vardefine: adhp |
160
}}Ошибка выражения: неопознанный символ пунктуации «{» || style="text-align: left;" | Grants wearer DR 3/— | |
Crystal, Deep | 2,500 gp | 10 | 40 | No rusting | |
Crystal, Mundane | 1,650 gp | 8 | 33 | No rusting | |
Dragonhide | 3,300 gp | 10 | 13 | Usable by druids | |
Mithral | 10,500 gp | 15 | 40 | Half weight, Treated as medium armor, increased max Dex bonus (+2), reduced armor check penalty (3; min 0), reduced arcane spell failure chance (10%) | |
|
Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
---|---|---|---|
+1 | +1,000 gp | +2 | +10 |
+2 | +4,000 gp | +4 | +20 |
+3 | +9,000 gp | +6 | +30 |
+4 | +16,000 gp | +8 | +40 |
+5 | +25,000 gp | +10 | +50 |
+6 | +36,000 gp2 | +12 | +60 |
+7 | +49,000 gp2 | +14 | +70 |
+8 | +64,000 gp2 | +16 | +80 |
+9 | +81,000 gp2 | +18 | +90 |
+10 | +100,000 gp2 | +20 | +100 |
+11 or more | + bonus squared × 10,000 gp |
+ enhancement bonus × 2 | + enhancement bonus × 10 |
|
See Also
Back to Main Page → 3.5e Open Game Content → System Reference Document → Armor