SRD:Hill Giant Dire Wereboar
This material is published under the OGL |
HILL GIANT DIRE WEREBOAR
Hill Giant Dire Wereboar Giant Form | Hill Giant Dire Wereboar Dire Boar Form | Hill Giant Dire Wereboar Hybrid Boar Form | |
---|---|---|---|
Size/Type: | Large Giant (Shapechanger) | Large Giant (Shapechanger) | Large Giant (Shapechanger) |
Hit Dice: | 12d8+51 plus 7d8+49 (185 hp) | 12d8+51 plus 7d8+49 (185 hp) | 12d8+51 plus 7d8+49 (185 hp) |
Initiative: | –1 | –1 | –1 |
Speed: | 30 ft. in hide armor (6 squares); base speed 40 ft. | 40 ft. (8 squares) | 40 ft. (8 squares) |
Armor Class: | 22 (–1 size, –1 Dex, +11 natural, +3 hide armor),, touch 8, flat-footed 22 | 16 (–1 size, –1 Dex, +8 natural),, touch 8, flat-footed 16 | 19 (–1 size, –1 Dex, +11 natural),, touch 8, flat-footed 19 |
Base Attack/Grapple: | +14/+25 | +14/+33 | +14/+33 |
Attack: | greatclub +21 melee (2d8+10) or slam +20 melee (1d4+7) or rock +12 ranged (2d6+7) | Gore +28 melee (1d8+22) | greatclub +29 melee (2d8+22) or claw +28 melee (1d6+15) |
Full Attack: | greatclub +21/+16 melee (2d8+10) or 2 slams +20 melee (1d4+7) or rock +12 ranged (2d6+7) | Gore +28 melee (1d8+22) | greatclub +29 melee (2d8+22) and gore +23 melee (1d8+7); or 2 claws +28 melee (1d6+15) and gore +23 melee (1d8+7) |
Space/Reach: | 10 ft./10 ft. | 10 ft./5 ft. | 10 ft./10 ft. |
Special Attacks: | Rock throwing | Curse of lycanthropy | Curse of lycanthropy |
Special Qualities: | Alternate form, boar empathy, ferocity, low-light vision, rock catching, scent | Alternate form, boar empathy, damage reduction 10/silver, ferocity, low-light vision, scent | Alternate form, boar empathy, damage reduction 10/silver, ferocity, low-light vision, scent |
Saves: | Fort +17, Ref +8, Will +12 | Fort +20, Ref +8, Will +12 | Fort +20, Ref +8, Will +12 |
Abilities: | Str 25, Dex 8, Con 19, Int 6, Wis 12, Cha 7 | Str 41, Dex 8, Con 25, Int 6, Wis 12, Cha 7 | Str 41, Dex 8, Con 25, Int 6, Wis 12, Cha 7 |
Skills: | Climb +10, Jump +10, Listen +10, Spot +12 | Climb +18, Jump +22, Listen +10, Spot +12 | Climb +18, Jump +22, Listen 10, Spot +12 |
Feats: | AlertnessB, Cleave, Endurance, Improved Bull Rush, Improved Sunder, Iron WillB, Power Attack, Weapon Focus (greatclub) | (same as giant form) | (same as giant form) |
Environment: | Temperate hills | Temperate hills | Temperate hills |
Organization: | Solitary, pair, brood (3–4), or troupe (2–4 plus 1–4 dire boars) | (same as giant form) | (same as giant form) |
Challenge Rating: | 11 | 11 | 11 |
Treasure: | Standard | Standard | Standard |
Alignment: | Always neutral | Always neutral | Always neutral |
Advancement: | By character class | By character class | By character class |
Level Adjustment: | +7 | +7 | +7 |
Dire wereboars in giant form look much like normal hill giants, though slightly stockier, and with coarser, stiffer hair and stiff. The dire wereboar described here is based on a hill giant and natural lycanthrope with normal ability scores for a hill giant.
COMBAT
Dire wereboars anger quickly. They usually begin a battle in giant form, then switch to hybrid form to take advantage of their immense strength in that shape. They like to use their Improved Bull Rush and Improved Sunder feats to shove opponents around and smash their weapons and shields.
Alternate Form (Su): A dire wereboar can assume a bipedal hybrid form or the form of a dire boar.
Boar Empathy (Ex): Communicate with boars and dire boars, and +4 racial bonus on Charisma-based checks against boars and dire boars.
Curse of Lycanthropy (Su): Any humanoid or giant hit by a dire wereboar’s bite attack in animal or hybrid form must succeed on a DC 15 Fortitude save or contract lycanthropy.
Ferocity (Ex): A dire wereboar is such a tenacious combatant that it continues to fight without penalty even while disabled or dying.
SEE WIKIPEDIA ENTRY:
Back to Main Page → 3.5e Open Game Content → System Reference Document → Creatures