SRD:Specific Epic Armors
Материал из RPGround Wiki
This material is published under the OGL |
d% | Specific Armor or Shield | Market Price |
---|---|---|
01–20 | Shapeshifter’s armor | 400,165 gp |
21–40 | Warlord’s breastplate | 416,200 gp |
41–57 | Dragonskin armor | 564,550 gp |
58–71 | Armor of the celestial battalion | 616,300 gp |
72–82 | Armor of the abyssal horde | 768,260 gp |
83–93 | Antimagic armor | 871,500 gp |
94–100 | Bulwark of the great dragon | 1,612,980 gp |
Back to Main Page → 3.5e Open Game Content → System Reference Document → Magic Items