Шаблон:Armor Stats
Шаблон:Weapon Stats/hp-nil{| class="d20" style="white-space: nowrap; width: 1px;"
|+ style="font-size: larger; white-space: nowrap;" | {{{arm}}} [Enter 's' (shield), 'l' (light armor), 'm' (medium armor), or 'h' (heavy armor) for parameter 'slmh'
]
|-
| colspan="6" style="border: none;" |
Maximum Dex Bonus: | {{{mdex}}} |
---|---|
Armor Check Penalty: | {{{archk}}} |
Arcane Spell Failure Chance: | {{{aspc}}} |
Hardness: | {{{hard}}} |
|-
! rowspan="2" class="left" | Size || colspan="2" | Cost || rowspan="2" | Armor
Bonus || rowspan="2" | Weight || rowspan="2" | Hit
Points
|- ! Humanoid || Nonhumanoid
|- | class="left" | Fine || {{{tcost}}}|| {{{cost}}} || {{{tbonus}}} || {{{twght}}} || {{#var: fhp}} |- class="even" | class="left" | Diminutive || {{{tcost}}}|| {{{cost}}} || {{{tbonus}}} || {{{twght}}} || {{#var: dhp}} |- | class="left" | Tiny || {{{tcost}}}|| {{{cost}}} || {{{tbonus}}} || {{{twght}}} || {{#var: thp}} |- class="even" | class="left" | Small || {{{cost}}}|| {{{lcost}}} || {{{bonus}}} || {{{swght}}} || {{#var: shp}} |- style="font-weight: bold;" | class="left" | Medium || {{{cost}}}|| {{{lcost}}} || {{{bonus}}} || {{{wght}}} || {{{hp}}} |- class="even" | class="left" | Large || {{{lcost}}}|| {{{hcost}}} || {{{bonus}}} || {{{lwght}}} || {{#var: lhp}} |- | class="left" | Huge || {{{hcost}}}|| {{{gcost}}} || {{{bonus}}} || {{{hwght}}} || {{#var: hhp}} |- class="even" | class="left" | Gargantuan || {{{gcost}}}|| {{{ccost}}} || {{{bonus}}} || {{{gwght}}} || {{#var: ghp}} |- | class="left" | Colossal || {{{ccost}}}|| {{{cncost}}} || {{{bonus}}} || {{{cwght}}} || {{#var: chp}} |- | colspan="6" style="border: none; padding: 0;" |
Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Base | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
Armored | 15 ft. | 20 ft. | 30 ft. | 35 ft. | 40 ft. | 50 ft. | 55 ft. | 60 ft. | 70 ft. |
|}