Шаблон:Dragon/Abilities

Материал из RPGround Wiki
Перейти к: навигация, поиск


How To Use This Template[править]

For your dragons by age tables, copy and paste the following, and enter in values after the equal signs:

{{Dragon/Abilities
|breed=
|spd1= |init1= |ac1= |touch1= |flat1= |sa1= |cl1= |sr1=
|spd2= |init2= |ac2= |touch2= |flat2= |sa2= |cl2= |sr2=
|spd3= |init3= |ac3= |touch3= |flat3= |sa3= |cl3= |sr3=
|spd4= |init4= |ac4= |touch4= |flat4= |sa4= |cl4= |sr4=
|spd5= |init5= |ac5= |touch5= |flat5= |sa5= |cl5= |sr5=
|spd6= |init6= |ac6= |touch6= |flat6= |sa6= |cl6= |sr6=
|spd7= |init7= |ac7= |touch7= |flat7= |sa7= |cl7= |sr7=
|spd8= |init8= |ac8= |touch8= |flat8= |sa8= |cl8= |sr8=
|spd9= |init9= |ac9= |touch9= |flat9= |sa9= |cl9= |sr9=
|spd10= |init10= |ac10= |touch10= |flat10= |sa10= |cl10= |sr10=
|spd11= |init11= |ac11= |touch11= |flat11= |sa11= |cl11= |sr11=
|spd12= |init12= |ac12= |touch12= |flat12= |sa12= |cl12= |sr12=
}}

Some of the parameters in the template are numbered from 1 to 12 (e.g. ac1, ac2,... ac12) Each number represents a dragon age category: 1 = wyrmling, 2 = very young, 3 = young, 4 = juvenile, 5 = young adult, 6 = adult, 7 = mature adult, 8 = old, 9 = very old, 10 = ancient, 11 = wyrm, 12 = great wyrm.


Example: Steel Dragon[править]

{{Dragon/Abilities
|breed=Steel
|spd1=60 ft., fly 150 ft. (average),<br/>swim 30 ft. |init1=+0 |ac1=14 (+1 size, +3 natural) |touch1=11 |flat1=14 |sa1=''Polymorph'', poison<br/>resistance |cl1=1st |sr1=16
|spd2=60 ft., fly 150 ft. (average),<br/>swim 30 ft. |init2=+0 |ac2=17 (+1 size, +6 natural) |touch2=11 |flat2=17 |sa2=Minor arcane<br/>shield |cl2=3rd |sr2=18
|spd3=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init3=+0 |ac3=19 (+9 natural) |touch3=10 |flat3=19 |sa3=Moderate arcane<br/>shield |cl3=5th |sr3=20
|spd4=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init4=+0 |ac4=22 (+12 natural) |touch4=10 |flat4=22 |sa4=''Enthrall'' |cl4=7th |sr4=22
|spd5=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init5=+0 |ac5=25 (+15 natural) |touch5=10 |flat5=25 |sa5=Damage reduction<br/>5/magic |cl5=9th |sr5=24
|spd6=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init6=+0 |ac6=27 (-1 size, +18 natural) |touch6=9 |flat6=27 |sa6=''Charm person'' |cl6=11th |sr6=26
|spd7=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init7=+0 |ac7=30 (-1 size, +21 natural) |touch7=9 |flat7=30 |sa7=Damage reduction<br/>10/magic |cl7=13th |sr7=28
|spd8=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init8=+0 |ac8=33 (-2 size, +24 natural) |touch8=9 |flat8=33 |sa8=''Suggestion'' |cl8=15th |sr8=30
|spd9=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init9=+0 |ac9=35 (-2 size, +27 natural) |touch9=8 |flat9=35 |sa9=Damage reduction<br/>15/magic |cl9=17th |sr9=32
|spd10=60 ft., fly 200 ft. (poor),<br/>swim 30 ft. |init10=+0 |ac10=38 (-2 size, +30 natural) |touch10=8 |flat10=38 |sa10=''Mass suggestion'' |cl10=19th |sr10=34
|spd11=60 ft., fly 250 ft. (poor),<br/>swim 30 ft. |init11=+0 |ac11=41 (-4 size, +33 natural) |touch11=8 |flat11=41 |sa11=Damage reduction<br/>20/magic |cl11=20th |sr11=36
|spd12=60 ft., fly 250 ft. (poor),<br/>swim 30 ft. |init12=+0 |ac12=44 (-4 size, +36 natural) |touch12=8 |flat12=44 |sa12=''Mass charm'' |cl12=21st |sr12=38
}}

The above wiki code produces the following table.

Steel Dragon Abilities by Age
Age Speed Initiative AC Special Abilities Caster Level SR
Wyrmling 60 ft., fly 150 ft. (average),
swim 30 ft.
+0 14 (+1 size, +3 natural), touch 11,
flat-footed 14
Polymorph, poison
resistance
1st 16
Very young 60 ft., fly 150 ft. (average),
swim 30 ft.
+0 17 (+1 size, +6 natural), touch 11,
flat-footed 17
Minor arcane
shield
3rd 18
Young 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 19 (+9 natural), touch 10,
flat-footed 19
Moderate arcane
shield
5th 20
Juvenile 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 22 (+12 natural), touch 10,
flat-footed 22
Enthrall 7th 22
Young adult 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 25 (+15 natural), touch 10,
flat-footed 25
Damage reduction
5/magic
9th 24
Adult 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 27 (-1 size, +18 natural), touch 9,
flat-footed 27
Charm person 11th 26
Mature adult 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 30 (-1 size, +21 natural), touch 9,
flat-footed 30
Damage reduction
10/magic
13th 28
Old 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 33 (-2 size, +24 natural), touch 9,
flat-footed 33
Suggestion 15th 30
Very old 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 35 (-2 size, +27 natural), touch 8,
flat-footed 35
Damage reduction
15/magic
17th 32
Ancient 60 ft., fly 200 ft. (poor),
swim 30 ft.
+0 38 (-2 size, +30 natural), touch 8,
flat-footed 38
Mass suggestion 19th 34
Wyrm 60 ft., fly 250 ft. (poor),
swim 30 ft.
+0 41 (-4 size, +33 natural), touch 8,
flat-footed 41
Damage reduction
20/magic
20th 36
Great wyrm 60 ft., fly 250 ft. (poor),
swim 30 ft.
+0 44 (-4 size, +36 natural), touch 8,
flat-footed 44
Mass charm 21st 38


Some parameters in the template have default values when they're missing from the wiki code.

The parameters sa1 through sa12 have a default value of nothing. (That is the corresponding field is left blank.) The fields cl1 through cl12, and sr1 through sr12 all have the default value "—".

If you want any of the above fields to be blank instead of having the default value. leave the parameter, but don't put anything after the equal sign.

Example

The following will leave the "Wyrmling"/"Caster Level" table cell blank instead of having "—" as the default.

cl1=