SRD:4th-Level Astral Construct
Материал из RPGround Wiki
This material is published under the OGL |
4TH-LEVEL ASTRAL CONSTRUCT[править]
4th-Level Astral Construct | |
---|---|
Size/Type: | Medium Construct |
Hit Dice: | 5d10+20 (47 hp) |
Initiative: | +2 |
Speed: | 40 ft. (8 squares) |
Armor Class: | 22 (+2 Dex, +10 natural), touch 12, flat-footed 20 |
Base Attack/Grapple: | +5/+10 |
Attack: | Slam +10 melee (1d6+10) |
Full Attack: | Slam +10 melee (1d6+10) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | One ability from Menu B, construct traits, darkvision 60 ft., low-light vision |
Saves: | Fort +1, Ref +3, Will +1 |
Abilities: | Str 25, Dex 15, Con —, Int —, Wis 11, Cha 10 |
Skills: | — |
Feats: | — |
Environment: | Any |
Organization: | Solitary |
Challenge Rating: | 3 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
See Also:[править]
Back to Main Page → 3.5e Open Game Content → System Reference Document → Creatures