SRD:9th-Level Astral Construct
Материал из RPGround Wiki
This material is published under the OGL |
9TH-LEVEL ASTRAL CONSTRUCT[править]
9th-Level Astral Construct | |
---|---|
Size/Type: | Huge Construct |
Hit Dice: | 19d10+40 (144 hp) |
Initiative: | +0 |
Speed: | 50 ft. (10 squares) |
Armor Class: | 33 (+25 natural, –2 size), touch 8, flat-footed 33 |
Base Attack/Grapple: | +16/+38 |
Attack: | Slam +28 melee (2d6+16) |
Full Attack: | 2 slams +28 melee (2d6+16) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | — |
Special Qualities: | Two abilities from Menu C, construct traits, damage reduction 15/magic, darkvision 60 ft., low-light vision |
Saves: | Fort +6, Ref +6, Will +6 |
Abilities: | Str 43, Dex 11, Con —, Int —, Wis 11, Cha 10 |
Skills: | — |
Feats: | — |
Environment: | Any |
Organization: | Solitary |
Challenge Rating: | 10 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
See Also:[править]
Back to Main Page → 3.5e Open Game Content → System Reference Document → Creatures