SRD:Commoner
Материал из RPGround Wiki
This material is published under the OGL |
Commoner[править]
Making a Commoner[править]
Level | Base Attack Bonus |
Saving Throws | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +0 | +0 | |||||||||||||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
4th | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
5th | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
7th | +3 | +2 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
8th | +4 | +2 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
9th | +4 | +3 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
10th | +5 | +3 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
11th | +5 | +3 | +3 | +3 | |||||||||||||||||||||||||||||||||||||
12th | +6/+1 | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
13th | +6/+1 | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
14th | +7/+2 | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
15th | +7/+2 | +5 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
16th | +8/+3 | +5 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
17th | +8/+3 | +5 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
18th | +9/+4 | +6 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
19th | +9/+4 | +6 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
20th | +10/+5 | +6 | +6 | +6 | |||||||||||||||||||||||||||||||||||||
Class Skills (2 + Int modifier per level, ×4 at 1st level) |
Class Features[править]
The following is a class feature of the commoner NPC class.
Weapon and Armor Proficiency: The commoner is proficient with one simple weapon. He is not proficient with any other weapons, nor is he proficient with any type of armor or shields.
Back to Main Page → 3.5e Open Game Content → System Reference Document → Classes