SRD:Earth Elemental
This material is published under the OGL |
Содержание
EARTH ELEMENTAL[править]
When summoned to the Material Plane, an earth elemental consists of whatever types of dirt, stones, precious metals, and gems it was conjured from.
Earth elementals speak Terran but rarely choose to do so.
COMBAT[править]
Though an earth elemental moves slowly, it is a relentless opponent. It can travel though solid ground or stone as easily as humans walk on the earth’s surface. It cannot swim, however, and must either walk around a body of water or go through the ground under it. An earth elemental can move along the bottom of a body of water but prefers not to.
{{#anc:Earth Mastery}} (Ex): An earth elemental gains a +1 bonus on attack and damage rolls if both it and its foe are touching the ground. If an opponent is airborne or waterborne, the elemental takes a –4 penalty on attack and damage rolls. (These modifiers are not included in the statistics block.)
Push (Ex): An earth elemental can start a bull rush maneuver without provoking an attack of opportunity. The combat modifiers given in Earth Mastery, above, also apply to the elemental’s opposed Strength checks.
Earth Glide (Ex): An earth elemental can glide through stone, dirt, or almost any other sort of earth except metal as easily as a fish swims through water. Its burrowing leaves behind no tunnel or hole, nor does it create any ripple or other signs of its presence. A move earth spell cast on an area containing a burrowing earth elemental flings the elemental back 30 feet, stunning the creature for 1 round unless it succeeds on a DC 15 Fortitude save.
Elemental | Height | Weight | Elemental | Height | Weight |
---|---|---|---|---|---|
Small | 4 ft. | 80 lb. | Huge | 32 ft. | 48,000 lb. |
Medium | 8 ft. | 750 lb. | Greater | 36 ft. | 54,000 lb. |
Large | 16 ft. | 6,000 lb. | Elder | 40 ft. | 60,000 lb. |
Small Earth Elemental[править]
Small Earth Elemental | |
---|---|
Size/Type: | Small Elemental (Earth, Extraplanar) |
Hit Dice: | 2d8+2 (11 hp) |
Initiative: | –1 |
Speed: | 20 ft. (4 squares) |
Armor Class: | 17 (+1 size, –1 Dex, +7 natural),, touch 10, flat-footed 17 |
Base Attack/Grapple: | +1/+0 |
Attack: | Slam +5 melee (1d6+4) |
Full Attack: | Slam +5 melee (1d6+4) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | Earth mastery, push |
Special Qualities: | Darkvision 60 ft., earth glide, elemental traits |
Saves: | Fort +4, Ref –1, Will +0 |
Abilities: | Str 17, Dex 8, Con 13, Int 4, Wis 11, Cha 11 |
Skills: | Listen +3, Spot +2 |
Feats: | Power Attack |
Environment: | Elemental Plane of Earth |
Organization: | Solitary |
Challenge Rating: | 1 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 3 HD (Small) |
Level Adjustment: | — |
Elemental | Height | Weight |
---|---|---|
Small | 4 ft. | 80 lb. |
Medium Earth Elemental[править]
Medium Earth Elemental | |
---|---|
Size/Type: | Medium Elemental (Earth, Extraplanar) |
Hit Dice: | 4d8+12 (30 hp) |
Initiative: | –1 |
Speed: | 20 ft. (4 squares) |
Armor Class: | 18 (–1 Dex, +9 natural),, touch 9, flat-footed 18 |
Base Attack/Grapple: | +3/+8 |
Attack: | Slam +8 melee (1d8+7) |
Full Attack: | Slam +8 melee (1d8+7) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | Earth mastery, push |
Special Qualities: | Darkvision 60 ft., earth glide, elemental traits |
Saves: | Fort +7, Ref +0, Will +1 |
Abilities: | Str 21, Dex 8, Con 17, Int 4, Wis 11, Cha 11 |
Skills: | Listen +4, Spot +3 |
Feats: | Cleave, Power Attack |
Environment: | Elemental Plane of Earth |
Organization: | Solitary |
Challenge Rating: | 3 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 5–7 HD (Medium) |
Level Adjustment: | — |
Elemental | Height | Weight |
---|---|---|
Medium | 8 ft. | 750 lb. |
Large Earth Elemental[править]
Earth Elemental, Large | |
---|---|
Size/Type: | Large Elemental (Earth, Extraplanar) |
Hit Dice: | 8d8+32 (68 hp) |
Initiative: | –1 |
Speed: | 20 ft. (4 squares) |
Armor Class: | 18 (–1 size, –1 Dex, +10 natural),, touch 8, flat-footed 18 |
Base Attack/Grapple: | +6/+17 |
Attack: | Slam +12 melee (2d8+7) |
Full Attack: | 2 slams +12 melee (2d8+7) |
Space/Reach: | 10 ft./10 ft. |
Special Attacks: | Earth mastery, push |
Special Qualities: | Damage reduction 5/–, earth glide, darkvision 60 ft., elemental traits |
Saves: | Fort +10, Ref +1, Will +2 |
Abilities: | Str 25, Dex 8, Con 19, Int 6, Wis 11, Cha 11 |
Skills: | Listen +6, Spot +5 |
Feats: | Cleave, Great Cleave, Power Attack |
Environment: | Elemental Plane of Earth |
Organization: | Solitary |
Challenge Rating: | 5 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 9–15 HD (Large) |
Level Adjustment: | — |
Elemental | Height | Weight |
---|---|---|
Large | 16 ft. | 6,000 lb. |
Huge Earth Elemental[править]
Huge Earth Elemental | |
---|---|
Size/Type: | Huge Elemental (Earth, Extraplanar) |
Hit Dice: | 16d8+80 (152 hp) |
Initiative: | –1 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 18 (–2 size, –1 Dex, +11 natural),, touch 7, flat-footed 18 |
Base Attack/Grapple: | +12/+29 |
Attack: | Slam +19 melee (2d10+9) |
Full Attack: | 2 slams +19 melee (2d10+9) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | Earth mastery, push |
Special Qualities: | Damage reduction 5/–, earth glide, darkvision 60 ft., elemental traits |
Saves: | Fort +15, Ref +4, Will +7 |
Abilities: | Str 29, Dex 8, Con 21, Int 6, Wis 11, Cha 11 |
Skills: | Listen +10, Spot +9 |
Feats: | Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Iron Will, Power Attack |
Environment: | Elemental Plane of Earth |
Organization: | Solitary |
Challenge Rating: | 7 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 17–20 HD (Huge) |
Level Adjustment: | — |
Elemental | Height | Weight |
---|---|---|
Huge | 32 ft. | 48,000 lb. |
Greater Earth Elemental[править]
Greater Earth Elemental | |
---|---|
Size/Type: | Huge Elemental (Earth, Extraplanar) |
Hit Dice: | 21d8+105 (199 hp) |
Initiative: | –1 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 20 (–2 size, –1 Dex, +13 natural),, touch 7, flat-footed 20 |
Base Attack/Grapple: | +15/+33 |
Attack: | Slam +23 melee (2d10+10) |
Full Attack: | 2 slams +23 melee (2d10+10) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | Earth mastery, push |
Special Qualities: | Damage reduction 10/–, earth glide, darkvision 60 ft., elemental traits |
Saves: | Fort +17, Ref +6, Will +9 |
Abilities: | Str 31, Dex 8, Con 21, Int 8, Wis 11, Cha 11 |
Skills: | Listen +14, Spot +14 |
Feats: | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Sunder, Iron Will, Power Attack |
Environment: | Elemental Plane of Earth |
Organization: | Solitary |
Challenge Rating: | 9 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 22–23 HD (Huge) |
Level Adjustment: | — |
Elemental | Height | Weight |
---|---|---|
Greater | 36 ft. | 54,000 lb. |
Elder Earth Elemental[править]
Elder Earth Elemental | |
---|---|
Size/Type: | Huge Elemental (Earth, Extraplanar) |
Hit Dice: | 24d8+120 (228 hp) |
Initiative: | –1 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 22 (–2 size, –1 Dex, +15 natural),, touch 7, flat-footed 22 |
Base Attack/Grapple: | +18/+37 |
Attack: | Slam +27 melee (2d10+11/19–20) |
Full Attack: | slams +27 melee (2d10+11/19–20) |
Space/Reach: | 15 ft./15 ft. |
Special Attacks: | Earth mastery, push |
Special Qualities: | Damage reduction 10/–, earth glide, darkvision 60 ft., elemental traits |
Saves: | Fort +19, Ref +7, Will +10 |
Abilities: | Str 33, Dex 8, Con 21, Int 10, Wis 11, Cha 11 |
Skills: | Listen +29, Spot +29 |
Feats: | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Critical (slam), Improved Sunder, Iron Will, Power Attack |
Environment: | Elemental Plane of Earth |
Organization: | Solitary |
Challenge Rating: | 11 |
Treasure: | None |
Alignment: | Usually neutral |
Advancement: | 25–48 HD (Huge) |
Level Adjustment: | — |
Elemental | Height | Weight |
---|---|---|
Elder | 40 ft. | 60,000 lb. |
See Also:[править]
- Small Earth Elemental
- Medium Earth Elemental
- Large Earth Elemental
- Huge Earth Elemental
- Greater Earth Elemental
- Elder Earth Elemental
Back to Main Page → 3.5e Open Game Content → System Reference Document → Creatures