SRD:Improved Spell Capacity
This material is published under the OGL |
Improved Spell Capacity [Epic][править]
Prerequisite[править]
Ability to cast spells of the normal maximum spell level in at least one spellcasting class.
Benefit[править]
When the character selects this feat, he or she gains one spell slot per day of any level up to one level higher than the highest-level spell the character can already cast in a particular class. The character must still have the requisite ability score (10 + spell level) in order to cast any spell stored in this slot. If the character has a high enough ability modifier to gain one or more bonus spells for this spell level, he or she also gains the bonus spells for this spell level. The character must use the spell slot as a member of the class in which he or she can already cast spells of the normal maximum spell level.
Special[править]
A character can gain this feat multiple times.
Spell Slots Above 9th Level[править]
The Improved Spell Capacity feat allows characters to gain spell slots above 9th level (which can be used to hold lower-level spells or spells whose level has been increased beyond 9th by the use of metamagic feats).
A character with a very high score in the ability associated with his or her spellcasting (Intelligence for wizards; Wisdom for clerics, druids, paladins, and rangers; or Charisma for bards and sorcerers) may receive bonus spells of those levels, as shown on Table: Expanded Ability Modifiers and Bonus Spells, but only if they already have at least one spell slot of that level (such as from the Improved Spell Capacity feat). A character without any spell slots of a level can’t receive any bonus spells of that level, even if the appropriate ability score is high enough to award them.
Even though the table only includes ability scores up to 61 and spell slots up to 25th level, the progression continues infinitely in both directions. For ability scores beyond 61, or for spell slots above 25th level, expand the table to follow the same patterns as shown.
Score | Modifier | Spells per Day | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | ||
10–11 | +0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
12–13 | +1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
14–15 | +2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
16–17 | +3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
18–19 | +4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20–21 | +5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
22–23 | +6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24–25 | +7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
26–27 | +8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
28–29 | +9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
30–31 | +10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
32–33 | +11 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
34–35 | +12 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
36–37 | +13 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
38–39 | +14 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
40–41 | +15 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
42–43 | +16 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
44–45 | +17 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
46–47 | +18 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
48–49 | +19 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
50–51 | +20 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — |
52–53 | +21 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
54–55 | +22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — |
56–57 | +23 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — |
58–59 | +24 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — |
60–61 | +25 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
etc. . . |
Back to Main Page → 3.5e Open Game Content → System Reference Document → Feats