SRD:Psychic Warrior
This material is published under the OGL |
Содержание
Psychic Warrior[править]
Making a Psychic Warrior[править]
Alignment: Any.
Starting Gold: 5d4×10 gp (125 gp).
Starting Age: Moderate.
Level | Base Attack Bonus |
Saving Throws | Special | Power Points/Day |
Powers Known |
Maximum Power Level Known | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +0 | +2 | +0 | +0 | Bonus Feat | 01 | 1 | 1st | |||||||||||||||||||||||||||||||||
2nd | +1 | +3 | +0 | +0 | Bonus Feat | 1 | 2 | 1st | |||||||||||||||||||||||||||||||||
3rd | +2 | +3 | +1 | +1 | 3 | 3 | 1st | ||||||||||||||||||||||||||||||||||
4th | +3 | +4 | +1 | +1 | 5 | 4 | 2nd | ||||||||||||||||||||||||||||||||||
5th | +3 | +4 | +1 | +1 | Bonus Feat | 7 | 5 | 2nd | |||||||||||||||||||||||||||||||||
6th | +4 | +5 | +2 | +2 | 11 | 6 | 2nd | ||||||||||||||||||||||||||||||||||
7th | +5 | +5 | +2 | +2 | 15 | 7 | 3rd | ||||||||||||||||||||||||||||||||||
8th | +6/+1 | +6 | +2 | +2 | Bonus Feat | 19 | 8 | 3rd | |||||||||||||||||||||||||||||||||
9th | +6/+1 | +6 | +3 | +3 | 23 | 9 | 3rd | ||||||||||||||||||||||||||||||||||
10th | +7/+2 | +7 | +3 | +3 | 27 | 10 | 4th | ||||||||||||||||||||||||||||||||||
11th | +8/+3 | +7 | +3 | +3 | Bonus Feat | 35 | 11 | 4th | |||||||||||||||||||||||||||||||||
12th | +9/+4 | +8 | +4 | +4 | 43 | 12 | 4th | ||||||||||||||||||||||||||||||||||
13th | +9/+4 | +8 | +4 | +4 | 51 | 13 | 5th | ||||||||||||||||||||||||||||||||||
14th | +10/+5 | +9 | +4 | +4 | Bonus Feat | 59 | 14 | 5th | |||||||||||||||||||||||||||||||||
15th | +11/+6/+1 | +9 | +5 | +5 | 67 | 15 | 5th | ||||||||||||||||||||||||||||||||||
16th | +12/+7/+2 | +10 | +5 | +5 | 79 | 16 | 6th | ||||||||||||||||||||||||||||||||||
17th | +12/+7/+2 | +10 | +5 | +5 | Bonus Feat | 91 | 17 | 6th | |||||||||||||||||||||||||||||||||
18th | +13/+8/+3 | +11 | +6 | +6 | 103 | 18 | 6th | ||||||||||||||||||||||||||||||||||
19th | +14/+9/+4 | +11 | +6 | +6 | 115 | 19 | 6th | ||||||||||||||||||||||||||||||||||
20th | +15/+10/+5 | +12 | +6 | +6 | Bonus Feat | 127 | 20 | 6th | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Class Skills (2 + Int modifier per level, ×4 at 1st level) |
Class Features[править]
All the following are class features of the psychic warrior.
{{#anc:Weapon and Armor Proficiency}}: Psychic warriors are proficient with all simple and martial weapons, with all types of armor (heavy, medium, and light), and with shields (except tower shields).
{{#anc:Power Points/Day}}: A psychic warrior’s ability to manifest powers is limited by the power points he has available. His base daily allotment of power points is given on Table: The Psychic Warrior. In addition, he receives bonus power points per day if he has a high Wisdom score (see Table: Ability Modifiers and Bonus Power Points). His race may also provide bonus power points per day, as may certain feats and items. A 1st-level psychic warrior gains no power points for his class level, but he gains bonus power points (if he is entitled to any), and can manifest the single power he knows with those power points.
{{#anc:Powers Known}}: A psychic warrior begins play knowing one psychic warrior power of your choice. Each time he achieves a new level, he unlocks the knowledge of a new power.
Choose the powers known from the psychic warrior power list. (Exception: The feats Expanded Knowledge and Epic Expanded Knowledge do allow a psychic warrior to learn powers from the lists of other classes.) A psychic warrior can manifest any power that has a power point cost equal to or lower than his manifester level.
The total number of powers a psychic warrior can manifest in a day is limited only by his daily power points.
A psychic warrior simply knows his powers; they are ingrained in his mind. He does not need to prepare them (in the way that some spellcasters prepare their spells), though he must get a good night’s sleep each day to regain all his spent power points.
The Difficulty Class for saving throws against psychic warrior powers is 10 + the power’s level + the psychic warrior’s Wisdom modifier.
{{#anc:Maximum Power Level Known}}: A psychic warrior begins play with the ability to learn 1st-level powers. As he attains higher levels, he may gain the ability to master more complex powers.
To learn or manifest a power, a psychic warrior must have a Wisdom score of at least 10 + the power’s level.
{{#anc:Bonus Feats}}: At 1st level, a psychic warrior gets a bonus combat-oriented feat in addition to the feat that any 1st level character gets and the bonus feat granted to a human character. The psychic warrior gains an additional bonus feat at 2nd level and every three levels thereafter (5th, 8th, 11th, 14th, 17th, and 20th). These bonus feats must be drawn from the feats noted as fighter bonus feats or psionic feats. The psychic warrior must still meet all prerequisites for the bonus feat, including ability score and base attack bonus minimums as well as class requirements. A psychic warrior cannot choose feats that specifically require levels in the fighter class unless he is a multiclass character with the requisite levels in the fighter class.
These bonus feats are in addition to the feats that a character of any class gains every three levels. A psychic warrior is not limited to fighter bonus feats and psionic feats when choosing these other feats.
Epic Psychic Warrior[править]
Level | Special | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | Bonus Feat | ||||||||||||||||||||||||||||||||||||||||
22nd | |||||||||||||||||||||||||||||||||||||||||
23rd | |||||||||||||||||||||||||||||||||||||||||
24th | Bonus Feat | ||||||||||||||||||||||||||||||||||||||||
25th | |||||||||||||||||||||||||||||||||||||||||
26th | |||||||||||||||||||||||||||||||||||||||||
27th | Bonus Feat | ||||||||||||||||||||||||||||||||||||||||
28th | |||||||||||||||||||||||||||||||||||||||||
29th | |||||||||||||||||||||||||||||||||||||||||
30th | Bonus Feat | ||||||||||||||||||||||||||||||||||||||||
2 + Int modifier skill points per level. |
Powers: The psychic warrior’s manifester level is equal to her class level. The psychic warrior’s base power points do not increase after 20th level. The epic psychic warrior gains one new power of any level that she can manifest at every even-numbered level she attains higher than 20th (22nd, 24th, 26th, and so on).
Bonus Feats: The epic psychic warrior gains a bonus feat (selected from the list of epic psychic warrior bonus feats) at 21st level and every three levels thereafter.
Table: The Epic Psychic Warrior
Psychic Warrior Level |
Special |
---|---|
21st | Bonus feat |
22nd | — |
23rd | — |
24th | Bonus feat |
25th | — |
26th | — |
27th | Bonus feat |
28th | — |
29th | — |
30th | Bonus feat |
Back to Main Page → 3.5e Open Game Content → System Reference Document → Classes