SRD:Slaying Arrow
This material is published under the OGL |
Slaying Arrow: This +1 arrow is keyed to a particular type or subtype of creature. If it strikes such a creature, the target must make a DC 20 Fortitude save or die (or, in the case of unliving targets, be destroyed) instantly. Note that even creatures normally exempt from Fortitude saves (undead and constructs) are subject to this attack. When keyed to a living creature, this is a death effect (and thus death ward protects a target). To determine the type or subtype of creature the arrow is keyed to, roll on the table below.
A greater slaying arrow functions just like a normal slaying arrow, but the DC to avoid the death effect is 23.
Strong necromancy; CL 13th; Craft Magical Arms and Armor, finger of death (slaying arrow) or heightened finger of death (greater slaying arrow); Price 2,282 gp (slaying arrow) or 4,057 gp (greater slaying arrow); Cost 1,144 gp 5 sp + 91 XP (slaying arrow) or 2,032 gp + 162 XP (greater slaying arrow).
d% | Designated Foe |
---|---|
01–05 | Aberrations |
06–09 | Animals |
10–16 | Constructs |
17–22 | Dragons |
23–27 | Elementals |
28–32 | Fey |
33–39 | Giants |
40 | Humanoids, aquatic |
41–42 | Humanoids, dwarf |
43–44 | Humanoids, elf |
45 | Humanoids, gnoll |
46 | Humanoids, gnome |
47–49 | Humanoids, goblinoid |
50 | Humanoids, halfling |
51–54 | Humanoids, human |
55–57 | Humanoids, reptilian |
58–60 | Humanoids, orc |
61–65 | Magical beasts |
66–70 | Monstrous humanoids |
71–72 | Oozes |
73 | Outsiders, air |
74–76 | Outsiders, chaotic |
77 | Outsiders, earth |
78–80 | Outsiders, evil |
81 | Outsiders, fire |
82–84 | Outsiders, good |
85–87 | Outsiders, lawful |
88 | Outsiders, water |
89–90 | Plants |
91–98 | Undead |
99–100 | Vermin |
Back to Main Page → 3.5e Open Game Content → System Reference Document → Magic Items